BioinfobankS.A.Status: Entity active
Other financial service activities, except insurance and pension funding not elsewhere
KRS: 0000518087 NIP: 7831689781 REGON: 30215780200000
Overview
Registry date
2014-07-28
Share capital
$27,012.43
Activity description
Bioinfobank is the fintech division of the BioInfoBank group, focusing on the commercial implementation of blockchain technologies. It supports various projects, including PicoStocks for tokenized fundraising, Adshares for programmatic advertising, and Blockstamp for timestamped document storage. Additionally, it engages in seed and start-up investments in life-science, IT, and agricultural projects.
Registered address
Św. Marcin 80/82/355, 61-809 Poznań, Poland
Website
bioinfobank.comWebsite active
Industry
| Name | Code |
|---|---|
Other financial service activities, except insurance and pension funding not elsewherePrimary | 64.99.Z |
Other activities auxiliary to financial services, except insurance and pension funding | 66.19.Z |
Computer programming activities | 62.01.Z |
Other information technology and computer service activities | 62.09.Z |
Business and other management consultancy activities | 70.22.Z |
Authorized Representatives
Ownership
Subsidiaries
| Name | Shares | Share value | % in company | |
|---|---|---|---|---|
| Instytut Bioinfobanksp. z o.o. | 495 | 66,855.75 USD | 39.9194% |
Competitors
| Name | Revenue | Website | |
|---|---|---|---|
| Lotzwrot.Plsp. z o.o. | $870.28 | lotzwrot.pl | |
| Brave Investorssp. z o.o. | $694.71 | brave.vc | |
| Zakra Corpsp. z o.o. | $707.47 | zakra.pl | |
| Finance Trustedsp. z o.o. | $406.91 | financetrusted.com | |
| Kolektosp. z o.o. | $389.41 | kolekto.com.pl | |
| Savoy Financesp. z o.o. | $259.39 | glgp.pl | |
| Staxonsp. z o.o. | $233.02 | gazeta.pl | |
| GET Returnsp. z o.o. | $170.38 | getreturn.pl | |
| Grupa Cd Locumsp. z o.o. | $151.55 | cdlocum.pl | |
| ProfinanceS.A. | $138.98 | profinance.pl |
Last updated: 2025-12-14