RIMBsp. z o.o.Status: Entity active
Realization of building projects related to erection of buildings
KRS: 0000533856 NIP: 9671362580 REGON: 36026304800000
Overview
Registry date
2014-11-28
Share capital
$13,506.21
Registered address
Ul. Człuchowska 13, 85-808 Bydgoszcz, Poland
Website
rimb.plWebsite inactive
Email
[email protected]Email warning
Industry
Authorized Representatives
Ownership
Competitors
| Name | Revenue | Website | |
|---|---|---|---|
| ASB Homesp. z o.o. | $545,980.71 | stec.pl | |
| MGMS.A. | $521,816.59 | mgm.com.pl | |
| Fortis Investmentssp. z o.o. | $520,393.13 | fortis.investments | |
| Hepokosp. z o.o. | $506,565.77 | hubertkowalski.pl | |
| Gminne Towarzystwo Budownictwa Społecznegosp. z o.o. | $477,341.57 | gtbs.leszno.pl | |
| Centrumlupkasp. z o.o. | $498,624.40 | centrumlupka.eu | |
| Usabudsp. z o.o. | $497,353.55 | usabud.pl | |
| Społeczna Inicjatywa Mieszkaniowa Południesp. z o.o. | $496,034.33 | simpoludnie.com.pl | |
| REFA Energysp. z o.o. | $494,257.08 | refaenergy.pl | |
| Dominecosp. z o.o. | $489,167.63 | domineco.pl |
Change history
| Event | Details | Date | |
|---|---|---|---|
| PKD change | Removed: 49, 52, 55, 64, 72, 74. Added: 78 | 2025-09-30 |
Last updated: 2026-04-10