Armapak sp. z o.o. sp. k.
Manufacture of corrugated paper and paperboard and of containers of paper and paperboard
Overview
Armapak is a manufacturer of corrugated cardboard packaging, specializing in ozonated packaging that is free from microbiological pathogens, offering high microbiological safety and enhanced protection against biological corrosion. The company provides a wide range of custom-designed cardboard packaging solutions, including boxes, dividers, and trays, tailored to meet individual client needs. Armapak collaborates with various businesses across Poland to ensure quick order fulfillment and high-quality products.
Financials
Revenue history (in m)
From the notes
| Profit allocation | Dividend and reserves | |
| Loans and borrowings | $886,328 | |
| Revenue structure | sprzedaż towarów | |
| Future lease and rent payments | $13,765 | |
| Merger or transformation | Yes | |
| Related parties | 1 items |
Filing timeliness
2 of 6 financial statements were filed late (the longest delay 81 days for 2021). 3 of 6 audited by a statutory auditor.
- 202512/03/2026
- 202416/12/2024
- 202210/07/2023
- 202104/10/2022
- 202018/10/2021
- 201930/06/2020
Data and insights are generated automatically from financial statements – they may contain errors and are neither a credit assessment nor business advice.
Statistics
How the company ranks by revenue within its industry, city, voivodeship and across Poland in 2025.
Results vs industry
Industry
Offer
- Shaped packaging
- Folding box packaging
- Corrugated cardboard packaging
- Ozone-treated packaging
Websites
- armapak.plStrona główna – Armapak, producent opakowań tekturowychWordPress 7.1ElementorYoast SEOApache
Job offers
The company lists 1 job opening on its own careers page: armapak.pl/kariera.
Partners
| Partners | Partner role |
|---|---|
| General partner | |
Monika Truszkowska age 46 | Limited partner |
Marcin Jarosław Truszkowski age 47 | General partner |
Arkadiusz Nitkowski age 51 | General partner |
Danuta Nitkowska age 72 | General partner |
Manner of representation
The company is represented in all judicial and extrajudicial acts by the general partner ARMAPAK SPÓŁKA Z OGRANICZONĄ ODPOWIEDZIALNOŚCIĄ acting independently, whereas the remaining general partners are represented by at least two acting jointly.
Beneficial owners
| Person | Rights |
|---|---|
Bank accounts
Registered as a VAT taxpayer on 2009-06-12.
27 1020 1332 0000 1002 0828 4673
40 1600 1462 1023 3381 1000 0030
91 1240 5745 1978 0010 9492 8144
Debt
No entries in the National Debtors Register (KRZ).
Real estate
| Type | Amount |
|---|---|
Land (incl. perpetual usufruct) | $1.2M$1,160,731 |
Buildings and premises | $2.4M$2,391,839 |
Public aid
151 public aid cases recorded, with a total value of $5,887,185.
| Grant date | Purpose | Gross amount | Granting body | |
|---|---|---|---|---|
| Jul 28, 2026 | Aid in the form of wage subsidies for employing workers with disabilities | $1,334$1,334 | Prezes Zarządu Państwowego Funduszu Rehabilitacji Osób Niepełnosprawnych | |
| Jun 23, 2026 | Aid in the form of wage subsidies for employing workers with disabilities | $1,179$1,179 | Prezes Zarządu Państwowego Funduszu Rehabilitacji Osób Niepełnosprawnych | |
| May 26, 2026 | Aid in the form of wage subsidies for employing workers with disabilities | $1,334$1,334 | Prezes Zarządu Państwowego Funduszu Rehabilitacji Osób Niepełnosprawnych |
European Funds
| Start | Project | EU co-financing | Programme | |
|---|---|---|---|---|
| 2025-01-01 | Purchase of advisory services by Armapak spółka z ograniczoną odpowiedzialnością Sp. k. concerning the development of a circular economy transformation business model | $23,159$23,159 | Fundusze Europejskie dla Polski Wschodniej 2021-2027 | |
| 2024-12-01 | Implementation of process innovation through automation and robotization of processes resulting from the Industry 4.0 Transformation Roadmap at Armapak spółka z ograniczoną odpowiedzialnością Sp.k. | $732.4K$732,398 | Fundusze Europejskie dla Polski Wschodniej 2021-2027 | |
| 2020-09-25 | Implementation by ARMAPAK sp. z o.o. sp. k. of a new "ozonation of cardboard" technology enabling the production of innovative corrugated cardboard packaging | $2.6M$2,577,209 | Operational Programme Eastern Poland |
Regulatory authorisations
| Authority | Type | Status | |
|---|---|---|---|
| BDO register entry | Active |
Competitors
| Name | Revenue | Website | ||
|---|---|---|---|---|
| Jarpak Zakład Produkcji Opakowań z Tektury sp. z o.o. | $24,905,526.48 | jarpak.com | ||
| Tillmann Wellpappe sp. z o.o. | $15,301,196.15 | tillmannwellpappe.pl | ||
| Karton Polska sp. z o.o. + limited partnership | $15,190,036.54 | kartonpolska.pl | ||
| Nobud sp. z o.o. | $11,255,298.71 | nobud.pl | ||
| Kraft-Box sp. z o.o. | $10,970,417.27 | kraft-box.eu | ||
| Packon sp. z o.o. | $9,564,714.33 | packon.pl | ||
| Kartek sp. z o.o. | $7,840,251.33 | kartek.pl | ||
| AS Kartony Piotr Ejdys sp. k. | $6,718,770.51 | askartony.com | ||
| Madison Bis Góra sp. k. | $6,229,735.12 | madison.com.pl | ||
| Pakos sp. z o.o. | $2,778,062.07 | pakosopoczno.pl |
Change history
| Date | Event | |
|---|---|---|
| 2021-02-18 | PKD change (Removed: 9 codes; Added: 9 codes) | |
| 2015-05-12 | Entered in the register |
FAQ
Last updated: 2026-03-26