
Overview
Spectral Games develops virtual reality games and offers VR project development on request and in cooperation, designing experiences specifically for VR platforms. Its projects include a spin-off of Medieval Dynasty and The Lightkeepers, announced for Meta Quest 3 and 3S in 2026. The company also highlights community engagement and player feedback.
Financials
Revenue history (in k)
Filing timeliness
3 of 6 financial statements were filed late (the longest delay 97 days for 2021). All were audited by a statutory auditor.
- 202522/05/2026
- 202418/06/2025
- 202304/09/2024
- 202205/09/2023
- 202120/10/2022
- 202015/09/2021
Data and insights are generated automatically from financial statements – they may contain errors and are neither a credit assessment nor business advice.
Statistics
How the company ranks by revenue within its industry, city, voivodeship and across Poland in 2025.
Results vs industry
Industry
Offer
- Computer games
- VR games
- Game development
- Virtual physics systems
- Virtual reality solutions
Websites
- spectralgames.comHome - Spectral GamesWordPressElementorGoogle AnalyticsGoogle Tag ManagerYoast SEOCloudflareApache
Job offers
The company has its own careers page: spectralgames.com/careers.
Authorized Representatives
Manner of representation
In the case of a one-person management board as well as a multi-member management board, each member of the management board is independently entitled to make declarations of will on behalf of the company and represent the company.
Supervisory board
Beneficial owners
| Person | Rights |
|---|---|
Bank accounts
Registered as a VAT taxpayer on 2012-12-15.
71 1050 1214 1000 0090 9850 9590
37 1050 1214 1000 0023 6580 4513
Debt
No entries in the National Debtors Register (KRZ).
MSiG notices
6 notices recorded in the Court and Commercial Gazette (MSiG).
| Publication date | Event | |
|---|---|---|
| Nov 8, 2021 | Call to creditors | |
| Jan 5, 2021 | Transformation registered | |
| Dec 18, 2020 | Transformation registered | |
| Nov 27, 2020 | Transformation registered | |
| Nov 4, 2020 | Transformation registered |
Public aid
| Grant date | Purpose | Gross amount | Granting body | |
|---|---|---|---|---|
| Dec 19, 2023 | De minimis aid (in accordance with Commission Regulation No 1407/2013 or earlier) | $1,093$1,093 | Prezes Zakładu Ubezpieczeń Społecznych | |
| Mar 16, 2017 | Aid for research and development projects: industrial research | $269.3K$269,281 | Dyrektor Narodowego Centrum Badań i Rozwoju | |
| Mar 16, 2017 | Aid for research and development projects: experimental development | $118.5K$118,498 | Dyrektor Narodowego Centrum Badań i Rozwoju |
European Funds
| Start | Project | EU co-financing | Programme | |
|---|---|---|---|---|
| 2017-02-01 | Creation of an innovative technology for recognising sign language in virtual and augmented reality as a core user interface element, and its implementation in a sample game. | $387.8K$387,780 | Operational Programme Smart Growth |
Competitors
| Name | Revenue | Website | ||
|---|---|---|---|---|
| 3R Games S.A. | $1,929,934.71 | 3r.games | ||
| Wenkly Studio sp. z o.o. | $959,945.89 | wenklystudio.com | ||
| Something Random S.A. | $940,481.84 | somethingrandom.pl | ||
| Carbon Studio S.A. | $782,435.77 | carbonstudio.pl | ||
| Gameformatic S.A. | $772,849.43 | gameformatic.com | ||
| Mehuman Games S.A. | $532,830.74 | mehumangames.com | ||
| Played with Fire sp. z o.o. | $526,168.94 | playedwithfire.com | ||
| Raving Bots sp. z o.o. | $332,721.30 | ravingbots.com | ||
| Wild Vision Games sp. z o.o. | $248,837.15 | wildvisiongames.com | ||
| Titan Gamez sp. z o.o. | $189,168.70 | titangamez.com |
Change history
| Date | Event | |
|---|---|---|
| 2025-09-16 | Switch to PKD 2025 (9 PKD 2007 codes → 9 PKD 2025 codes) | |
| 2023-12-14 | Address change (Ul. Ceglana 4, 40-514, Katowice → Ul. Cicha 20, 40-116, Katowice) | |
| 2022-09-09 | Address change (Ul. Ligocka 103, 40-568, Katowice → Ul. Ceglana 4, 40-514, Katowice) | |
| 2022-09-09 | Share capital increase (913,000.00 PLN → 1,033,000.00 PLN) | |
| 2021-09-03 | Address change (Ul. Wyzwolenia 22, 40-756, Katowice → Ul. Ligocka 103, 40-568, Katowice) |
FAQ
Last updated: 2026-05-22
