Ekdom P1 sp. z o.o.sp. k.Status: Entity active
Realization of building projects related to erection of buildings
KRS: 0000754744 NIP: 9131627112 REGON: 38164092200000
Overview
Registry date
2018-10-23
Limited partner contribution
1 000,00 PLN
Activity description
Ekdom Spółka Z Ograniczoną Odpowiedzialnością P1 is a developer that constructs residential properties, specifically the Hortensjowe Ogrody project in Wilkszyn, located 20 minutes from Wrocław. The homes range from 101 to 141 square meters, with a gross price starting at 7400 PLN per square meter. The development is designed for discerning clients and features stylish architecture in a green environment.
Registered address
Ul. Krótka 1, 55-330 Brzezina, Poland
Website
ekdom.plWebsite active
Email
[email protected]Email address current
Industry
Authorized Representatives
Partners
Competitors
| Name | Revenue | Website | |
|---|---|---|---|
| Incepti Gajsp. z o.o. + limited partnership | 25 817 966,00 PLN | incepti.pl | |
| Trust Investment Projekt 23sp. z o.o. | 25 171 615,00 PLN | trustinvestment.pl | |
| MLB Roadsp. z o.o. | 24 750 410,00 PLN | inzynieriadrogowa.eu | |
| PRES Paweł Burdachsp. k. | 24 636 007,00 PLN | pres.com.pl | |
| Wrzesińska Grupa Inwestycyjna Plussp. z o.o. + limited partnership | 24 588 915,00 PLN | wgiplus.pl | |
| Ready Constructsp. z o.o. | 24 230 734,00 PLN | readyconstruct.com | |
| PRES Beta Paweł Burdachsp. k. | 24 180 124,00 PLN | pres.com.pl | |
| Plek6sp. z o.o. | 24 100 006,00 PLN | garvest.com | |
| Archicom - Realizacja Inwestycjisp. z o.o. + limited partnership | 23 700 765,00 PLN | archicom.pl | |
| PKL Group Miętowasp. z o.o. + limited partnership | 23 678 107,00 PLN | pklgroup.pl |
Last updated: 2025-12-14