SKY - Absp. z o.o.
Building works related to erection of residential and non-residential buildings
Overview
Financials
Filing timeliness
No financial statement for 2020 – the filing deadline has passed.
- 2020not filed
- 201915/07/2020
Data and insights are generated automatically from financial statements – they may contain errors and are neither a credit assessment nor business advice.
Statistics
How the company ranks by revenue within its industry, region and across Poland in 2019.
Results vs industry
Industry
Authorized Representatives
Manner of representation
Each member of the management board is authorized to make declarations on behalf of the company independently.
Ownership
| Owner | Shares | Share value | Stake |
|---|---|---|---|
Dzmitry Mazhetskiage 45 | 10 | $135.06 | 10% |
Mihail Veselov | 90 | $1,215.56 | 90% |
Beneficial owners
| Person | Rights |
|---|---|
Bank accounts
Was a VAT taxpayer from 2019-01-17 to 2023-01-02.
Reason for removal: Art. 96 ust. 9a pkt 2 (VAT returns not filed for 3 consecutive months or a quarter)
Debt
No entries in the National Debtors Register (KRZ).
MSiG notices
| Publication date | Event | |
|---|---|---|
| May 20, 2026 | Dissolution without liquidation opened | |
| Mar 28, 2023 | Dissolution without liquidation opened |
Public aid
5 public aid cases recorded, with a total value of $17,031.
| Grant date | Purpose | Gross amount | Granting body | |
|---|---|---|---|---|
| Sep 20, 2020 | Aid compensating for the negative economic consequences of COVID-19, granted in limited amounts | $1,329$1,329 | Prezes Zakładu Ubezpieczeń Społecznych | |
| Jun 29, 2020 | Aid compensating for the negative economic consequences of COVID-19, granted in limited amounts | $12,308$12,308 | Polski Fundusz Rozwoju S.A. | |
| Jun 20, 2020 | Aid compensating for the negative economic consequences of COVID-19, granted in limited amounts | $857$857 | Prezes Zakładu Ubezpieczeń Społecznych |
Competitors
| Name | Revenue | Website | ||
|---|---|---|---|---|
| ElewacjeS.A. | $1,372,991.95 | elewacje.com.pl | ||
| Fasthouse Servicesp. z o.o. | $1,087,569.75 | fasthouse.pl | ||
| Budmix-3sp. z o.o. | $1,041,939.11 | basenbudmix.pl | ||
| Gratisp. z o.o. | $850,246.75 | grati.pl | ||
| Oliwa 500sp. z o.o. | $750,563.77 | moderna.pl | ||
| Cbudsp. z o.o. | $648,141.97 | cbud.pl | ||
| S1 Mr Projekt IIsp. z o.o. | $633,826.42 | mrprojekt.com.pl | ||
| MWER & Cosp. z o.o. | $247,788.20 | mwer.eu | ||
| Vialosp. z o.o. | $29,858.05 | reapolis.pl | ||
| Solstar Aquasp. z o.o. | $3,720.97 | solstar.com.pl |
FAQ
Last updated: 2026-04-10