BOMAsp. z o.o.Active
Manufacture of furniture
KRS: 0000816531 NIP: 5782641045 REGON: 17079138900000
Overview
Registry date
2019-12-16
Share capital
$329,551.59
Activity description
Boma is a furniture manufacturer based in Poland, producing a variety of home furniture including living room, kitchen, and hallway pieces designed for both functionality and aesthetics. The company utilizes advanced technologies such as CNC machining and CAD 3D design in its production processes to ensure precision and quality. Established in 1989, Boma focuses on creating unique furniture collections that cater to individual styles and preferences.
Registered address
3C, 82-300 Kazimierzowo, Poland
Website
boma.elblag.pl/Website active
Email
Email warning
Industry
| Name | Code |
|---|---|
Manufacture of furniturePrimary | 31.00.Z |
Renting and operating of own or leased real estate | 68.20.Z |
Other monetary intermediation | 64.19.Z |
Wholesale of furniture, carpets and lighting equipment | 46.47.Z |
Retail sale of furniture, lighting equipment and other household articles in specialised stores | 47.55.Z |
Bank accounts
Registered as a VAT taxpayer on 2000-05-05.Active
- 56 1020 1752 0000 0302 0137 2424
- 58 1020 1752 0000 0802 0137 5732
Authorized Representatives
Ownership
Subsidiaries
| Name | Shares | Share value | % in company | |
|---|---|---|---|---|
| BOMA Akcsp. z o.o. | 70 | 945.43 USD | 70% | |
| BOMA Hand Exsp. z o.o. | 70 | 945.43 USD | 70% | |
| BOMA Hand Plsp. z o.o. | 70 | 945.43 USD | 70% | |
| BOMA Magsp. z o.o. | 70 | 945.43 USD | 70% | |
| BOMA Paksp. z o.o. | 70 | 945.43 USD | 70% |
Competitors
| Name | Revenue | Website | |
|---|---|---|---|
| MUTEsp. z o.o. | $28,458,838.51 | mute.design/ | |
| Bemarcsp. z o.o. | $19,051,333.38 | bemarc.pl | |
| Smartwoodsp. z o.o. | $4,322,320.88 | smartwood.pl | |
| Aqustecsp. z o.o. | $1,350,277.19 | aqustec.com | |
| Yoshua Furnituresp. z o.o. | $1,265,490.48 | yoshuafurniture.pl | |
| Interprojektsp. z o.o. | $673,054.66 | interprojekt.pro | |
| DSK Projektsp. z o.o. | $494,277.19 | dsk-projekt.pl | |
| Bestline Groupsp. z o.o. | $363,738.68 | bestline.com.pl/ | |
| MNWsp. z o.o. | $248,693.07 | ahameble.pl | |
| Mibor Meblesp. z o.o. | $119,902.57 | mibormeble.pl |
Change history
| Event | Details | Date | |
|---|---|---|---|
| PKD change | Removed: 31.02.Z, 31.09.Z, 64.92.Z, 70.10.Z, 70.22.Z | 2025-06-30 |
FAQ
Last updated: 2026-04-16