Quanta EnergyS.A.Status: Entity active
Installation of industrial machinery and equipment
KRS: 0000833510 NIP: 9512499450 REGON: 38577106400000
Overview
Registry date
2020-03-10
Share capital
$954,889.25
Activity description
Quanta Energy is a leading provider of solar photovoltaic (PV) solutions, wind energy, and energy storage systems for businesses. The company specializes in the installation of PV systems on rooftops and ground-mounted sites, with significant experience in financing projects and developing over 7500 MWp of PV installations. It operates in multiple markets including Poland, Germany, Italy, Slovakia, Romania, the Czech Republic, and Serbia.
Registered address
Ul. Domaniewska 39, 02-672 Warszawa, Poland
Website
quantaenergy.plWebsite active
Email
[email protected]Email inactive
Industry
Authorized Representatives
Ownership
Subsidiaries
| Name | Shares | Share value | % in company | |
|---|---|---|---|---|
| Quanta Lease Fund Isp. z o.o. | 100 | 1,350.62 USD | 100% | |
| Quanta Lease Fund Iisp. z o.o. | 100 | 1,350.62 USD | 100% | |
| Quanta Lease Fund Iiisp. z o.o. | 100 | 1,350.62 USD | 100% | |
| Quanta Lease Fund Ivsp. z o.o. | 100 | 1,350.62 USD | 100% | |
| Quanta Lease Fund Ixsp. z o.o. | 100 | 1,350.62 USD | 100% |
Competitors
| Name | Revenue | Website | |
|---|---|---|---|
| AB IndustryS.A. | $57,894,469.56 | abindustry.com | |
| Beumer Group Polandsp. z o.o. | $53,689,568.28 | beumergroup.com | |
| Przedsiębiorstwo Produkcyjno Usługowo Handlowe Eko-Energiasp. z o.o. | $37,047,627.91 | [email protected] | |
| Convertertec Polandsp. z o.o. | $37,024,054.12 | convertertec.com | |
| Przedsiębiorstwo Usługowo-Produkcyjno-Handlowe Niwa Jan Niwasp. k. | $28,658,800.55 | niwa.pl | |
| Voltar Systemsp. z o.o. | $26,938,467.30 | voltarsystem.pl | |
| Reprograf - GrafikusS.A. | $25,838,480.08 | reprograf-grafikus.com.pl | |
| KSM Zemansp. z o.o. | $22,862,487.60 | ksm.biz.pl | |
| Epcidosp. z o.o. | $20,235,520.42 | epcido.com | |
| IntecS.A. | $19,940,089.20 | intec.com.pl |
Last updated: 2025-12-14