Lendysp. z o.o.Status: Entity active
Other monetary intermediation
KRS: 0000845631 NIP: 5213899228 REGON: 38630574300000
Overview
Registry date
2020-06-16
Share capital
$1,350.62
Registered address
Aleja Lotników 1, 02-668 Warszawa, Poland
Email
[email protected]Email address current
Industry
Authorized Representatives
Ownership
Competitors
| Name | Revenue | Website | |
|---|---|---|---|
| Grupa Polski Dom Finansowysp. z o.o. | $191,921.82 | gpdf.pl | |
| Pro-Banking Kancelaria Prawno-Finansowasp. z o.o. | $170,213.23 | pro-banking.pl | |
| Lupus Fundusz Otoczenia BiznesuS.A. | $150,606.36 | lupusfundusz.pl/ | |
| Ast-Insp. z o.o. | $142,044.10 | ast-in.pl | |
| PDK Investmentsp. z o.o. | $134,826.40 | grupabzk.pl | |
| Fincoresp. z o.o. | $138,372.59 | fincore.pl | |
| Vespulasp. z o.o. | $130,077.34 | vespula.eu | |
| Finea Financesp. z o.o. | $131,805.56 | finea24.pl | |
| REB CapitalS.A. | $109,477.09 | grupareb.pl | |
| Superlexsp. z o.o. | $93,078.29 | superlex.pl |
Last updated: 2026-04-19