Solar Ark Rcsp. z o.o.Status: Entity active
Production of electricity
KRS: 0000849093 NIP: 8971880568 REGON: 38647773400000
Overview
Registry date
2020-07-06
Share capital
$1,350.62
Registered address
Ul. Łaciarska 4, 50-104 Wrocław, Poland
Industry
Authorized Representatives
Ownership
Subsidiaries
| Name | Shares | Share value | % in company | |
|---|---|---|---|---|
| Neurologia Wrocławsp. z o.o. | 50 | 675.31 USD | 50% | |
| Sunlemasp. z o.o. | 500 | 6,753.11 USD | 50% | |
| Poland Power Assetssp. z o.o. | 25 | 337.66 USD | 25% | |
| Solar Ark Iisp. z o.o. | 20 | 270.12 USD | 20% |
Competitors
| Name | Revenue | Website | |
|---|---|---|---|
| Pak-Pce Fotowoltaikasp. z o.o. | $1,530,370.77 | zepak.com.pl | |
| Eco-Gnojniksp. z o.o. | $479,363.07 | gnojnik.pl | |
| ADOX Isp. z o.o. | $2,258.87 | adox-group.pl | |
| Biogazownia Płoniawy - Bramurasp. z o.o. | 0,00 PLN | esperotia.pl | |
| Biogazownia Karniewosp. z o.o. | — | esperotia.pl | |
| Korsze Wind Farmsp. z o.o. | — | edpr.com/poland/pl#korsze-wind-farm-sp--z-o-o- | |
| Pomorska Kompania Energetycznasp. z o.o. | — | widokenergia.pl | |
| 4Tsp. z o.o. | — | 4-technology.pl | |
| AGPV 10sp. z o.o. | — | greendevelop.pl | |
| AGPV 11sp. z o.o. | — | greendevelop.pl |
Last updated: 2026-04-20