RRSP 7sp. z o.o.Status: Entity active
Production of electricity from non-renewable sources
KRS: 0000879280 NIP: 1133026275 REGON: 38801496100000
Overview
Registry date
2021-01-22
Share capital
$1,377.63
Activity description
Rrsp 7 is involved in renewable energy projects, specifically focusing on solar power, wind energy, energy storage, green hydrogen, and biogas. They are developing the Wróblewo Solar Park, which will supply power to over 5,000 households upon completion.
Registered address
Ul. Białostocka 20/45, 03-741 Warszawa, Poland
Website
r2energy.plWebsite active
Email
[email protected]Email address current
Industry
Authorized Representatives
Ownership
Competitors
| Name | Revenue | Website | |
|---|---|---|---|
| RRSP 77sp. z o.o. | $315.16 | r2energy.pl | |
| RRSP 21sp. z o.o. | $285.21 | r2energy.pl | |
| Polenergia Farma Wiatrowa Piekłosp. z o.o. | $263.96 | polenergia.pl | |
| Polenergia Farma Wiatrowa 16sp. z o.o. | $263.16 | polenergia.pl | |
| Potulice1P.S.A. | $146.78 | potulice1.pl | |
| SH24sp. z o.o. | $142.30 | sunhunter.pl | |
| Polenergia Farma Wiatrowa 10sp. z o.o. | $66.90 | polenergia.pl | |
| PES 28sp. z o.o. | $32.18 | xoog.pl | |
| Sunfarming Polska Invest 7sp. z o.o. | $28.71 | sunfarming.de | |
| Sunfarming Polska Holding 2sp. z o.o. | $2.28 | sunfarming.de |
Last updated: 2026-05-08