Atria Energiasp. z o.o.Status: Entity active
Production of electricity from non-renewable sources
KRS: 0000904116 NIP: 5242920089 REGON: 38913121000000
Overview
Registry date
2021-06-02
Share capital
$698,500.81
Registered address
Ul. Warzelnicza 27A, 03-255 Warszawa, Poland
Industry
Authorized Representatives
Ownership
Competitors
| Name | Revenue | Website | |
|---|---|---|---|
| RRSP 44sp. z o.o. | $0.24 | r2energy.pl | |
| Columbus Spv-4sp. z o.o. | $0.24 | columbusenergy.pl | |
| MG Makado Energia 5sp. z o.o. | $0.24 | mgge.pl | |
| MG Prospectum Energia 7sp. z o.o. | $0.24 | mgge.pl | |
| Nasłońcesp. z o.o. | $0.25 | elmontgrupa.pl | |
| Polenergia Farma Wiatrowa Bądeczsp. z o.o. | $0.25 | polenergia.pl | |
| SEPV - 14sp. z o.o. | $0.24 | sepv.pl | |
| SEPV - 19sp. z o.o. | $0.24 | sepv.pl | |
| Sepv-30sp. z o.o. | $0.25 | sepv.pl | |
| Szafir Energiasp. z o.o. | $0.22 | power.greenvolt.com |
Last updated: 2026-03-22