Somergysp. z o.o.Active
Electrical installation
KRS: 0000933545 NIP: 9930684865 REGON: 52047961000000
Overview
Registry date
2021-11-19
Share capital
$5,402.49
Activity description
Somergy provides photovoltaic systems, heat pumps, and energy storage for single-family homes. The company handles energy audits, equipment selection, installation, service, and support with grants and financing. Its offer also includes ground-mounted PV systems plus PV inverters and accessories.
Registered address
Ul. Świętej Katarzyny 38/2, 33-100 Tarnów, Poland
Website
somergy.plWebsite active
Email
Email inactive
Industry
| Name | Code |
|---|---|
Electrical installationPrimary | 43.21.Z |
Building works related to erection of residential and non-residential buildings | 41.20.Z |
Construction of utility projects for fluids | 42.21.Z |
Construction of utility projects for electricity and telecommunications | 42.22.Z |
Construction of other civil engineering projects n.e.c. | 42.99.Z |
Accounts
Was a VAT taxpayer from 2021-11-27 to 2025-04-16.Removed from VAT register
Reason for removal: Art. 96 ust. 9a pkt 2 (VAT returns not filed for 3 consecutive months or a quarter)
Authorized Representatives
Ownership
Competitors
| Name | Revenue | Website | |
|---|---|---|---|
| Equay Servicesp. z o.o. | $1,094,869.30 | equay.pl | |
| Energypacksp. z o.o. | $1,071,865.17 | energypack.pl | |
| Inwest-Serwis Holdingsp. z o.o. | $1,073,645.49 | inwest-serwis.pl | |
| Solar Groupsp. z o.o. | $1,070,283.17 | solar-group.pl | |
| Tesla Systemsp. z o.o. | $1,051,231.15 | teslasystem.pl | |
| Ibs-Systemssp. z o.o. | $933,051.23 | ibs-systems.pl | |
| Ergetsp. z o.o. | $1,022,498.79 | erget.pl | |
| Persemsp. z o.o. | $1,021,167.75 | persem.pl | |
| Elkosystemsp. z o.o. | $965,045.15 | elkosystem.pl | |
| Emteconsp. z o.o. | $1,018,148.82 | emtecon.pl |
FAQ
Last updated: 2026-06-22