Remor Solarsp. z o.o.Active
Production of electricity
KRS: 0000938148 NIP: 9372739870 REGON: 52067178900000
Overview
Registry date
2021-12-10
Share capital
$1,350.62
Registered address
Ul. Teodora Tomasza Jeża 11, 43-300 Bielsko-biała, Poland
Electronic delivery address
AE:PL-55875-28592-HHWDJ-25
Industry
Accounts
Registered as a VAT taxpayer on 2022-01-01.Active
- 71 1020 1433 0000 1102 0194 4537
Authorized Representatives
Ownership
Competitors
| Name | Revenue | Website | |
|---|---|---|---|
| SEPV - 20sp. z o.o. | $13,422.03 | sepv.pl | |
| Janowosp. z o.o. | $13,333.87 | sunfarming.de | |
| SEPV - 21sp. z o.o. | $13,204.47 | sepv.pl | |
| Polsolsp. z o.o. | $13,049.22 | polsol.pl | |
| Columbus Jv-10sp. z o.o. | $12,950.22 | columbusenergy.pl | |
| SH5sp. z o.o. | $10,256.72 | sunhunter.pl | |
| Polenergia Farma Wiatrowa Krzywasp. z o.o. | $9,852.87 | polenergia.pl | |
| DL Invest Green Energysp. z o.o. | $9,560.66 | dlinvest.pl/ | |
| SH8sp. z o.o. | $9,110.30 | sunhunter.pl | |
| Kurzętniksp. z o.o. | $9,037.34 | sunfarming.de |
Change history
| Event | Details | Date | |
|---|---|---|---|
| Name change | Solarpark Brzozów → Remor Solar | 2025-07-15 |
FAQ
Last updated: 2026-07-15