PSIsp. z o.o.Active
Intermediation in the sale of the place on advertising aims in other media
KRS: 0000977359 NIP: 8982278869 REGON: 52231286000000
Overview
Registry date
2022-06-15
Share capital
$13,506.21
Activity description
Psi is a company that specializes in sports marketing and sponsorship, providing services such as partner acquisition, sponsorship strategy preparation, and media relations assistance. They also conduct effectiveness studies and create personal branding strategies for athletes, helping businesses achieve their goals through effective communication and influencer marketing. Additionally, they offer analysis and reporting on sponsorship impact using unique tools.
Registered address
Pl. Grunwaldzki 23, 50-365 Wrocław, Poland
Website
publiconsport.plWebsite active
Email
Email address current
Electronic delivery address
AE:PL-65098-16417-WCDBH-20
News
Industry
| Name | Code |
|---|---|
Intermediation in the sale of the place on advertising aims in other mediaPrimary | 73.12.D |
Public relations and communication activities | 70.21.Z |
Advertising agencies | 73.11.Z |
Intermediation in the sale of time and place on advertising aims in the radio and television | 73.12.A |
Intermediation in the sale of the place on advertising aims in printed media | 73.12.B |
Accounts
Registered as a VAT taxpayer on 2022-09-24.Active
- 15 1090 2529 0000 0001 5075 4410
- 83 1090 2529 0000 0001 5075 4447
Authorized Representatives
Ownership
Subsidiaries
| Name | Shares | Share value | % in company | |
|---|---|---|---|---|
| Publicon Sportsp. z o.o. | 100 | 1,350.62 USD | 100% | |
| Łączy Nas Sportsp. z o.o. | 50 | 675.31 USD | 50% | |
| Polskikosz.Plsp. z o.o. | 50 | 675.31 USD | 50% |
Competitors
| Name | Revenue | Website | |
|---|---|---|---|
| Publicon Sportsp. z o.o. | $3,536,056.57 | publiconsport.pl | |
| Wiseglasssp. z o.o. | $556,174.64 | wiseglass.eu | |
| Wayofsocialsp. z o.o. | $212,546.51 | wayofsocial.pl/ | |
| Sport, Rekreacja I Wolontariat SfxAssociation | $60,633.47 | sfx.org.pl | |
| Fundacja Tradycyjna ZagrodaFoundation | $22,486.82 | tradycyjnazagroda.pl | |
| Healthy HelpFoundation | $10,469.71 | healthyhelp.pl | |
| KLUB Sportowy Ok!SportAssociation | $1,889.30 | oksport.org.pl |
FAQ
Last updated: 2026-04-14