ETIRsp. z o.o.Status: Entity active
Freight transport by road
KRS: 0000977423 NIP: 9482634178 REGON: 52231365700000
Overview
Registry date
2022-06-15
Share capital
$1,350.62
Registered address
Ul. Radomska 126, 26-624 Kowala-kolonia, Poland
Industry
Authorized Representatives
Ownership
Competitors
| Name | Revenue | Website | |
|---|---|---|---|
| Transbud Groupsp. z o.o. | $2,140,360.31 | transbudgroup.pl | |
| Olo-Trans-Holsp. z o.o. | $2,136,918.32 | pkexpress.pl | |
| 4 Partners TslS.A. | $2,028,654.96 | 4partners-tsl.pl | |
| Hugo-Transsp. z o.o. | $2,128,582.56 | hugotrans.pl | |
| As-Transsp. z o.o. | $2,120,962.42 | as-trans.eu | |
| Lalemant PolandS.A. | $2,094,649.96 | lalemant.com | |
| Przedsiębiorstwo Cem-Pył Bogdan Baczul, Ewa Baczulsp. j. | $2,086,276.37 | cem-pyl.pl | |
| Manatsp. z o.o. | $2,077,975.95 | manat.net | |
| Logicon Kontenerysp. z o.o. | $2,068,830.12 | logicon-kontenery.pl | |
| Smart Transportsp. z o.o. | $2,066,803.31 | smart-transport.pl |
Last updated: 2026-04-08