Cheers Storiessp. z o.o.Active
Advertising agencies
KRS: 0001037586 NIP: 6972392605 REGON: 52537168400000
Overview
Registry date
2023-05-23
Share capital
$1,350.62
Activity description
Cheers Stories is a creative agency specializing in social media. They create videos, organize photo sessions, and provide influencer marketing services. The agency also offers corporate training and develops individual marketing strategies for brands.
Registered address
Ul. Stasia Tarkowskiego 16B/2, 64-100 Leszno, Poland
Website
cheersstories.pl/Website active
Email
Email address current
Industry
Authorized Representatives
Ownership
Competitors
| Name | Revenue | Website | |
|---|---|---|---|
| PGS Mediasp. z o.o. | $886,980.44 | pgsmedia.pl | |
| Shake Handssp. z o.o. | $852,419.42 | shakehands.pl | |
| Union Mediasp. z o.o. | $846,455.18 | unionmedia.pl | |
| Event Factorysp. z o.o. | $828,258.90 | eventfactory.pl | |
| Hubmediasp. z o.o. | $826,479.27 | hubmedia.pl | |
| ONE House Polandsp. z o.o. | $826,137.18 | one-house.pl | |
| Launching Solutionsp. z o.o. | $814,058.96 | launchingsolution.pl | |
| Uszka W Barszczusp. z o.o. | $813,670.93 | uszkawbarszczu.pl | |
| RYSsp. z o.o. | $812,914.44 | raiseyoursales.pl/ | |
| Stufesp. z o.o. | $806,181.73 | stufe.pl |
FAQ
Last updated: 2026-04-22