PIKsp. z o.o.Status: Entity active
Other information technology and computer service activities
KRS: 0001041051 NIP: 8971923616 REGON: 52551775100000
Overview
Registry date
2023-06-09
Share capital
€22,012.86
Registered address
Ul. Marsz. Józefa Piłsudskiego 74/320, 50-020 Wrocław, Poland
Industry
Authorized Representatives
Ownership
Subsidiaries
| Name | Shares | Share value | % in company | |
|---|---|---|---|---|
| Delegatosp. z o.o. | 100 | 1,183.71 EUR | 100% |
Competitors
| Name | Revenue | Website | |
|---|---|---|---|
| Datpolsp. z o.o. | €236,104.38 | datpol.pl | |
| Infocentrumsp. z o.o. | €248,723.50 | icnet.pl | |
| Chatbotssp. z o.o. | €204,333.45 | chatbots.pl | |
| R2sp. z o.o. | €220,106.47 | r2.team | |
| LJ Parrotsp. z o.o. | €217,634.42 | ljparrot.pl | |
| Seo4.Netsp. z o.o. | €216,080.72 | seo4.net | |
| Od-Seosp. z o.o. | €207,626.07 | od-seo.pl | |
| DATA Excellencesp. z o.o. | €198,406.63 | dataexcellence.com.pl | |
| Mezzoworksp. z o.o. | €193,283.92 | mezzowork.com | |
| Arkonsoftsp. z o.o. | €183,420.80 | arkonsoft.pl |
Last updated: 2026-03-22