Rentworksp. z o.o.Status: Entity active
Activities of employment placement agencies
KRS: 0001060234 NIP: 5252974106 REGON: 52647942600000
Overview
Registry date
2023-09-28
Share capital
$1,350.62
Registered address
Aleja "solidarności" 117/207, 00-140 Warszawa, Poland
Industry
Authorized Representatives
Ownership
Competitors
| Name | Revenue | Website | |
|---|---|---|---|
| Smart Hrsp. j. | $296,452.27 | smartrecruitment.pl | |
| Jobformesp. z o.o. | $274,330.94 | jobforme.com.pl | |
| Wmworksp. z o.o. | $272,456.21 | wmwork.pl | |
| Progresssp. z o.o. | $272,290.05 | progress-group.pro | |
| NAJ Internationalsp. z o.o. | $264,599.55 | naj.com.pl | |
| Work4yousp. z o.o. | $256,579.77 | w4u.com.pl | |
| AST Holdingsp. z o.o. | $255,476.40 | astholding.pl | |
| Premium Consultantssp. z o.o. | $239,865.49 | p-consultants.pl | |
| Strefapracy.Comsp. z o.o. | $237,802.38 | strefapracy.com | |
| Socap Bonus Białystoksp. z o.o. | $235,948.05 | socapbonus.com |
Last updated: 2026-04-26