1filmsp. z o.o.Active
Motion picture, video and television programme production activities
KRS: 0001061119 NIP: 9562387339 REGON: 52650415300000
Overview
Registry date
2023-09-29
Share capital
$1,350.62
Activity description
1film is a company that creates videos for B2B businesses, specializing in corporate films, promotional videos, training films, and webinars. They offer a modular production process that includes scriptwriting, filming, and post-production services. Their portfolio features projects for various industries, including technology, steel, and retail.
Registered address
Ul. Grudziądzka 132, 87-100 Toruń, Poland
Website
1film.plWebsite active
Email
Email address current
Industry
| Name | Code |
|---|---|
Motion picture, video and television programme production activitiesPrimary | 59.11.Z |
Motion picture, video and television programme post-production activities | 59.12.Z |
Other building completion and finishing | 43.35.Z |
Advertising agencies | 73.11.Z |
Graphic design and visual communication activities | 74.12.Z |
Authorized Representatives
Ownership
Competitors
| Name | Revenue | Website | |
|---|---|---|---|
| Silver Tvsp. z o.o. | $443,502.11 | silvertv.pl | |
| BRPDsp. z o.o. | $401,019.05 | brpd.pl | |
| FDCsp. z o.o. | $351,389.73 | flyingdigitalcontent.com | |
| Storymakerssp. z o.o. | $345,068.85 | storymakers.pl | |
| Cofeina Studiosp. z o.o. | $323,665.68 | cofeina.com.pl | |
| Ediro Filmsp. z o.o. | $320,094.98 | filmstudio.com.pl | |
| Kompania Mediowasp. z o.o. | $297,978.52 | kompaniamediowa.pl | |
| Filmoonsp. z o.o. | $311,226.58 | filmoon.pl | |
| Boskosp. z o.o. | $293,818.09 | boskofilms.com | |
| Ragusfilmsp. z o.o. | $278,330.11 | ragusfilm.com |
FAQ
Last updated: 2026-03-23