RACK Investsp. z o.o.Status: Entity active
Manufacture of furniture
KRS: 0001066894 NIP: 9562388190 REGON: 52683631700000
Overview
Registry date
2023-10-31
Share capital
$2,701.24
Registered address
Ul. Stefana Żeromskiego 6/29, 87-400 Golub-dobrzyń, Poland
Industry
Authorized Representatives
Ownership
Competitors
| Name | Revenue | Website | |
|---|---|---|---|
| Black Red WhiteS.A. | $307,250,586.22 | brw.pl | |
| Eurolinesp. z o.o. | $92,973,809.31 | euroline.com.pl | |
| BOMAsp. z o.o. | $31,896,301.80 | boma.elblag.pl/ | |
| Bemarcsp. z o.o. | $19,051,333.38 | bemarc.pl | |
| Aqustecsp. z o.o. | $1,350,277.19 | aqustec.com | |
| DSK Projektsp. z o.o. | $494,277.19 | dsk-projekt.pl | |
| Homewood Designsp. z o.o. | — | hwdesign.pl | |
| Anmil Meblesp. z o.o. | — | anmilmeble.pl | |
| Bestline Groupsp. z o.o. | — | bestline.com.pl/ | |
| FAZA I Ramasp. z o.o. | — | fazairama.pl |
Change history
| Event | Details | Date | |
|---|---|---|---|
| Name change | Cmj → RACK Invest | 2026-06-01 | |
| Address change | Ul. Jagiellońska 25c/13, 87-100, Toruń → Ul. Stefana Żeromskiego 6/29, 87-400, Golub-dobrzyń | 2026-06-01 | |
| Share capital change | 5000.00 PLN → 10000.00 PLN | 2026-06-01 |
Last updated: 2026-06-01