MAKU Mediasp. z o.o.Status: Entity active
Motion picture, video and television programme production activities
KRS: 0001084154 NIP: 9482644202 REGON: 52755336600000
Overview
Registry date
2024-01-26
Share capital
$27,012.43
Registered address
Ul. Grodzka 2/2, 26-600 Radom, Poland
Website
makumedia.plWebsite inactive
Email
[email protected]Email address current
Industry
| Name | Code |
|---|---|
Motion picture, video and television programme production activitiesPrimary | 59.11.Z |
Advertising agencies | 73.11.Z |
Intermediation in the sale of the place on advertising aims in electronic media (Internet) | 73.12.C |
Intermediation in the sale of the place on advertising aims in other media | 73.12.D |
Other vocational training | 85.59.B |
Authorized Representatives
Ownership
Competitors
| Name | Revenue | Website | |
|---|---|---|---|
| M4sp. z o.o. | $76,071.16 | m4films.pl | |
| Metamodern Clubsp. z o.o. | $75,146.08 | metamodern.club | |
| 4.30 Studiosp. z o.o. | $71,227.01 | 4-30.pl | |
| Mishka Filmssp. z o.o. | $71,068.40 | mishka.pl | |
| Express Eventsp. z o.o. | $70,976.20 | express-event.pl/ | |
| Centrum Animacji W Krakowiesp. z o.o. | $70,857.68 | film.krakow.pl | |
| AP Symbiosissp. z o.o. | $61,924.18 | spolkowisko.pl | |
| Another View Studiosp. z o.o. | $69,105.99 | anotherview.pl | |
| OK Film Productionsp. z o.o. | $68,203.46 | okfilmproduction.com | |
| Fundacja Dychaj VolnaFoundation | $66,206.21 | [email protected] |
Last updated: 2026-04-07