Pro-Raggio Pvsp. z o.o.Status: Entity active
Production of electricity from non-renewable sources
KRS: 0001132335 NIP: 7941840322 REGON: 52991361000000
Overview
Registry date
2024-10-14
Share capital
$13,506.21
Registered address
Ul. Podzamcze 41, 37-500 Jarosław, Poland
Industry
| Name | Code |
|---|---|
Production of electricity from non-renewable sourcesPrimary | 35.11.Z |
Installation of industrial machinery and equipment | 33.20.Z |
Building works related to erection of residential and non-residential buildings | 41.20.Z |
Electrical installation | 43.21.Z |
Plumbing, heat and air-conditioning installation | 43.22.Z |
Authorized Representatives
Ownership
Competitors
| Name | Revenue | Website | |
|---|---|---|---|
| Pak-Pce Fotowoltaikasp. z o.o. | $1,530,370.77 | zepak.com.pl | |
| Eco-Gnojniksp. z o.o. | $479,363.07 | gnojnik.pl | |
| Activia Sun Kolno Iisp. z o.o. | $181,925.58 | linek.pl | |
| ADOX Isp. z o.o. | $2,258.87 | adox-group.pl | |
| Biogazownia Płoniawy - Bramurasp. z o.o. | 0,00 PLN | esperotia.pl | |
| Biogazownia Karniewosp. z o.o. | — | esperotia.pl | |
| Korsze Wind Farmsp. z o.o. | — | edpr.com/poland/pl#korsze-wind-farm-sp--z-o-o- | |
| Pomorska Kompania Energetycznasp. z o.o. | — | widokenergia.pl | |
| Power4all.-Golczewosp. z o.o. | — | visavento.eu | |
| 4Tsp. z o.o. | — | 4-technology.pl |
Change history
| Event | Details | Date | |
|---|---|---|---|
| Name change | Ecobamal Fotowoltaika → Pro-Raggio Pv | 2025-07-30 |
Last updated: 2026-04-14