Overview
Financials
Data and insights are generated automatically based on financial statements and may contain errors. This analysis is for informational purposes only and does not constitute an official assessment of the company's credibility or business advice.
Statistics
How the company ranks by revenue within its industry, region and across Poland in 2025.
Results vs industry
Industry
Bank accounts
Registered as a VAT taxpayer on 2025-04-08. Active
83 1930 1767 2007 0600 0171 0001
Debt
No entries in the National Debtors Register (KRZ). No proceedings in KRZ
Public aid
No public aid cases recorded in the last 10 years.
Tenders
No recorded participation in tenders.
Authorized Representatives
Manner of representation
1. Two members of the management board acting jointly. 2. If the management board appoints a commercial proxy, that commercial proxy is authorised to represent the company solely and exclusively either under joint commercial procuration with a second commercial proxy, or with a member of the management board.
Ownership
| Owner | Shares | Share value | Stake |
|---|---|---|---|
| 17 | $229.61 | 17% | |
| 32 | $432.20 | 32% | |
Tmi Sp. z o.o. | 51 | $688.82 | 51% |
Beneficial owners
| Person | Rights | |
|---|---|---|
Tomasz Kaczor (49) | Wspólnk spółki tmi sp. z o.o. posiadającej 51% udziałów | |
Marcin Słowik (42) | Posiada 50 % udziałów w zyskach jako komandytariusz jako krakowska grupa deweloperska sp. z o.o. sp. k. i posiada 95% udziałów w zyskach jako wspólnik krakowska grupa deweloperska sp. z o.o. | |
Maciej Żółciński (50) | Wspólnk spółki tmi sp. z o.o. posiadającej 51% udziałów |
Competitors
| Name | Revenue | Website | ||
|---|---|---|---|---|
| Geo,Mieszkanie i Domsp. z o.o. | $15,811,677.93 | geogrupa.pl | ||
| MIX Nieruchomościsp. z o.o. | $9,247,372.88 | mixgroup.pl | ||
| Hutnicze Przedsiębiorstwo RemontoweS.A. | $1,805,019.67 | hprsa.pl | ||
| Element Modlnicasp. z o.o. | $997,067.27 | elmnt.pl | ||
| Batory Parksp. z o.o. | $261,157.58 | prokamar.pl | ||
| ASA Development Pozner, Łukasik, Kiećsp. j. | $7,012.38 | asadevelopment.pl | ||
| Batory Park 2sp. z o.o. | $427.21 | prokamar.pl | ||
| Batory Park 3sp. z o.o. | $402.15 | prokamar.pl | ||
| Energetyczny Projekt Inwestycjesp. z o.o. | — | domy.energetycznyprojekt.pl | ||
| Libbusp. z o.o. | — | libbu.pl |
FAQ
Last updated: 2026-07-04