Zagemsp. z o.o.Active
Other professional, scientific and technical activities, not elsewhere classified
KRS: 0001162883 NIP: 7142065326 REGON: 54121971600000
Overview
Registry date
2025-03-20
Share capital
$2,701.24
Registered address
81A, 21-100 Łucka-kolonia, Poland
Electronic delivery address
AE:PL-45953-15180-AITAS-22
Industry
Accounts
Registered as a VAT taxpayer on 2025-04-04.Active
- 19 1020 3206 0000 8902 0201 1757
Authorized Representatives
Ownership
Competitors
| Name | Revenue | Website | |
|---|---|---|---|
| Absorbersp. z o.o. | $2,363,082.64 | asekuracje.pl | |
| Strażpolsp. z o.o. | $1,750,308.23 | strazpol.com.pl | |
| PLM Consultingsp. z o.o. | $966,497.22 | plmconsulting.pl | |
| Unagi Mediasp. z o.o. | $939,057.76 | unagimedia.pl | |
| Bmg-Sport Bartłomiej BolekS.K.A. | $818,561.34 | bmgsportska.com | |
| Radiovetsp. z o.o. | $278,881.56 | radiovet.pl | |
| Art In Public Spacesp. z o.o. | $212,825.25 | artinpublicspace.com | |
| SCHE Inżynieriasp. z o.o. | $29,587.46 | sche-24.pl | |
| Warszawskie Centrum Nowych Technologiisp. z o.o. | $12,491.68 | cete.technology | |
| Accountant Partnersp. z o.o. | $5,583.12 | accountantpartner.com |
FAQ
Last updated: 2026-07-20