House Projektsp. z o.o.Status: Entity active
Construction of residential buildings
KRS: 0001209217 NIP: 6793350547 REGON: 54343240800000
Overview
Registry date
2025-12-04
Share capital
$1,350.62
Registered address
Ul. Zamknięta 10/1.5, 30-554 Kraków, Poland
Industry
Authorized Representatives
Ownership
Competitors
| Name | Revenue | Website | |
|---|---|---|---|
| Alfa-Bet Polskasp. z o.o. | $53,316,765.61 | alfa-bet.com.pl | |
| MEGAS.A. | $31,850,770.96 | megasa.pl | |
| 2MJsp. z o.o. | $1,901,214.66 | 2mj.com.pl | |
| AP Invest Dewelopersp. z o.o. | $773,079.06 | apinvest-deweloper.pl | |
| Alzar Investsp. z o.o. | $136,675.51 | eks24.pl | |
| ABG Investmentssp. z o.o. | — | abginvestments.pl | |
| AD Astra Constructionssp. z o.o. | — | adastra.pl | |
| AE Investsp. j. | — | aeinvest.pl | |
| ALL Investsp. z o.o. | — | allinvest.pl | |
| Anielskie Domy Niepołomicesp. z o.o. | — | angelhome.pl |
Last updated: 2026-04-25