MPsp. z o.o.Status: Entity active
Manufacture of furniture
KRS: 0001222342 NIP: 8961662947 REGON: 54395747600000
Overview
Registry date
2026-02-06
Share capital
$4,051.86
Registered address
Ul. Magnoliowa 24, 55-093 Śliwice, Poland
Industry
| Name | Code |
|---|---|
Manufacture of furniturePrimary | 31.00.Z |
Retail sale of cars and light motor vehicles | 47.81.Z |
Retail sale, maintenance and repair of motorcycles and related parts and accessories | 47.83.Z |
Renting and leasing of cars and light motor vehicles, including motorcycles | 77.11.Z |
Other credit granting n.e.c. | 64.92.B |
Authorized Representatives
Ownership
Competitors
| Name | Revenue | Website | |
|---|---|---|---|
| Black Red WhiteS.A. | $307,250,586.22 | brw.pl | |
| Eurolinesp. z o.o. | $96,978,043.49 | euroline.com.pl | |
| BOMAsp. z o.o. | $31,896,301.80 | boma.elblag.pl/ | |
| Bemarcsp. z o.o. | $19,051,333.38 | bemarc.pl | |
| Aqustecsp. z o.o. | $1,220,581.55 | aqustec.com | |
| DSK Projektsp. z o.o. | $494,277.19 | dsk-projekt.pl | |
| Homewood Designsp. z o.o. | — | hwdesign.pl | |
| Anmil Meblesp. z o.o. | — | anmilmeble.pl | |
| Atelier M-Skisp. z o.o. | — | m-skistudio.com | |
| Bestline Groupsp. z o.o. | — | bestline.com.pl/ |
Last updated: 2026-03-17