Andrzej Tadeusz Folęga
age 58Currently 1 role in 1 KRS entity. In the KRS since 2021.
Roles
| Entity | Role | Since | Address |
|---|---|---|---|
European Industrial Group sp. z o.o. |
since Feb 25, 2021 | Feb 25, 2021 | Aleja Jana Pawła II 27, 00-867 Warszawa |
Connections graph
Change history
| Date | Event | Details | Entity |
|---|---|---|---|
| Business resumed | – European Industrial Group sp. z o.o. | European Industrial Group sp. z o.o. | |
| Business suspended | – European Industrial Group sp. z o.o. | European Industrial Group sp. z o.o. | |
| Company founded | Partner (10% of shares worth PLN 500) European Industrial Group sp. z o.o. | European Industrial Group sp. z o.o. |
Risk signals
| Signal | Details |
|---|---|
Politically exposed person (PEP) | None |
Person on a sanctions list | None |
Bankruptcy or restructuring | None |
Liquidation | None |
Sanctions list | None |
Inactive entity | None |
Connected people
| Person | Shared entity | Period | |
|---|---|---|---|
Mateusz Andrzej Folęgaage 36 | European Industrial Group sp. z o.o. | since Feb 25, 2021 |