Mateusz Andrzej Folęga
age 36Currently 4 roles in 2 KRS entities. In the KRS since 2021.
Roles
| Entity | Role | Since | Address |
|---|---|---|---|
European Industrial Group sp. z o.o. |
since Feb 25, 2021 | Feb 25, 2021 | Aleja Jana Pawła II 27, 00-867 Warszawa |
since Jan 14, 2026 | Jan 14, 2026 | ul. Michała Kajki 10/12, 10-547 Olsztyn |
Connections graph
Change history
| Date | Event | Details | Entity |
|---|---|---|---|
| Company founded | Management Board Member, Partner (20% of shares worth PLN 1,000) | ||
| Business resumed | – European Industrial Group sp. z o.o. | European Industrial Group sp. z o.o. | |
| Business suspended | – European Industrial Group sp. z o.o. | European Industrial Group sp. z o.o. | |
| Company founded | President of the Management Board, Partner (90% of shares worth PLN 4,500) European Industrial Group sp. z o.o. | European Industrial Group sp. z o.o. |
Risk signals
| Signal | Details |
|---|---|
Politically exposed person (PEP) | None |
Person on a sanctions list | None |
Bankruptcy or restructuring | None |
Liquidation | None |
Sanctions list | None |
Inactive entity | None |
Connected people
| Person | Shared entity | Period | |
|---|---|---|---|
Andrzej Tadeusz Folęgaage 58 | European Industrial Group sp. z o.o. | since Feb 25, 2021 | |
Jakub Paweł Gębalaage 33 | since Jan 14, 2026 |