Ewa Kowalewska
age 55Currently 2 roles in 1 KRS entity.
Roles
| Entity | Role | Since | Address |
|---|---|---|---|
EK Development sp. z o.o. |
since Oct 29, 2018 | Oct 29, 2018 | ul. Staniewicka 10, 03-310 Warszawa |
Connections graph
Change history
| Date | Event | Details | Entity |
|---|---|---|---|
| Left | Management Board Member, Partner (95% of shares worth PLN 4,750) EK Development sp. z o.o. | EK Development sp. z o.o. | |
| Liquidation closed | Management Board Member, Liquidator, Attorney-in-fact, Partner EK Development sp. z o.o. | EK Development sp. z o.o. | |
| Shareholding changed | Partner: 100% of shares worth PLN 5,000 → 95% of shares worth PLN 4,750 EK Development sp. z o.o. | EK Development sp. z o.o. | |
| Appointed | Management Board Member EK Development sp. z o.o. | EK Development sp. z o.o. | |
| Liquidation opened | Management Board Member, Liquidator, Attorney-in-fact, Partner. Repertory A 1694/2023, Notary Maria Brudnicka, notarial office in Warsaw, resolution of the Extraordinary Shareholders' Meeting on dissolution of the company dated 29.03.2023. Liquidator: Ewa Kowalewska. EK Development sp. z o.o. | EK Development sp. z o.o. | |
| Role changed | Management Board Member → Liquidator EK Development sp. z o.o. | EK Development sp. z o.o. | |
| Company founded | Management Board Member, Partner (100% of shares worth PLN 5,000) EK Development sp. z o.o. | EK Development sp. z o.o. |
Business scale
Total for the entities where the person sat on the management board or held shares, for the years in office.
Risk signals
| Signal | Details |
|---|---|
Politically exposed person (PEP) | None |
Person on a sanctions list | None |
Bankruptcy or restructuring | None |
Liquidation | None |
Sanctions list | None |
Inactive entity | None |
Connected people
| Person | Shared entity | Period | |
|---|---|---|---|
Anna Grażyna Szczepanikage 48 | EK Development sp. z o.o. | current (no date in KRS) | |
Antonina Maria Grabowskaage 48 | EK Development sp. z o.o. | current (no date in KRS) | |
Rafał Dariusz Kunyszage 53 | EK Development sp. z o.o. | current (no date in KRS) |