Joachim Piotr Mączka
age 26Currently 3 roles in 1 KRS entity.
Roles
| Entity | Role | Since | Address |
|---|---|---|---|
Joshop w Likwidacji sp. z o.o. |
since Feb 9, 2023 | Feb 9, 2023 | ul. Kalwaryjska 69/9, 30-504 Kraków |
Connections graph
Change history
| Date | Event | Details | Entity |
|---|---|---|---|
| Liquidation opened | Liquidator, President of the Management Board, Attorney-in-fact, Partner. Resolution No. 1/2025 adopted by the company's shareholders on 01.09.2025. Liquidator: Joachim Piotr Mączka. Joshop w Likwidacji sp. z o.o. | Joshop w Likwidacji sp. z o.o. | |
| Role changed | President of the Management Board → Liquidator Joshop w Likwidacji sp. z o.o. | Joshop w Likwidacji sp. z o.o. | |
| Company founded | President of the Management Board, Partner (80% of shares worth PLN 4,000) Joshop w Likwidacji sp. z o.o. | Joshop w Likwidacji sp. z o.o. |
Business scale
Total for the entities where the person sat on the management board or held shares, for the years in office.
Risk signals
| Signal | Details |
|---|---|
Politically exposed person (PEP) | None |
Person on a sanctions list | None |
Bankruptcy or restructuring | None |
Liquidation |
|
Sanctions list | None |
Inactive entity | None |
Connected people
| Person | Shared entity | Period | |
|---|---|---|---|
Grzegorz Mączkaage 50 | Joshop w Likwidacji sp. z o.o. | current (no date in KRS) | |
Jakub Jan Janikage 32 | Joshop w Likwidacji sp. z o.o. | current (no date in KRS) |