Wiesław Sielawa
age 52Currently 8 roles in 4 KRS entities.
Roles
| Entity | Role | Since | Address |
|---|---|---|---|
BSW Inwest sp. z o.o. |
since Sep 24, 2019 | Sep 24, 2019 | Kosakowo |
BSW Inwestbud sp. z o.o. |
since Jun 21, 2017 | Jun 21, 2017 | ul. Diamentowa 8/12, 80-028 Gdańsk |
BSW Inwestbud 3 sp. z o.o. |
since Dec 14, 2017 | Dec 14, 2017 | Kosakowo |
BSW Inwest sp. z o.o. + limited partnership |
since Jan 26, 2018 | Jan 26, 2018 | ul. Kminkowa 28, 81-198 Kosakowo |
Connections graph
Change history
| Date | Event | Details | Entity |
|---|---|---|---|
| Role changed | President of the Management Board → Liquidator BSW Inwest sp. z o.o. | BSW Inwest sp. z o.o. | |
| Liquidation opened | Liquidator, President of the Management Board, Attorney-in-fact, Partner. Notarial deed dated 30-12-2021, repertory A No. 7356/2021, deputy notary agnieszka bobrzak, bartosz pilarczyk notarial office, notary, 30.12.2021. Liquidator: Wiesław Sielawa. BSW Inwest sp. z o.o. | BSW Inwest sp. z o.o. | |
| Appointed | President of the Management Board, Partner (100% of shares worth PLN 50,000) BSW Inwest sp. z o.o. | BSW Inwest sp. z o.o. | |
| Left | President of the Management Board, Partner (95% of shares worth PLN 47,500) BSW Inwest sp. z o.o. | BSW Inwest sp. z o.o. | |
| Shareholding changed | Partner: 60% of shares worth PLN 18,000 → 100% of shares worth PLN 30,000 BSW Inwestbud sp. z o.o. | BSW Inwestbud sp. z o.o. | |
| Shareholding changed | Partner: 50% of shares worth PLN 25,000 → 95% of shares worth PLN 47,500 BSW Inwest sp. z o.o. | BSW Inwest sp. z o.o. | |
| Company founded | Partner BSW Inwest sp. z o.o. + limited partnership | BSW Inwest sp. z o.o. + limited partnership | |
| Appointed | President of the Management Board, Partner (60% of shares worth PLN 3,000) BSW Inwestbud 3 sp. z o.o. | BSW Inwestbud 3 sp. z o.o. |
Business scale
Total for the entities where the person sat on the management board or held shares, for the years in office.
Risk signals
| Signal | Details |
|---|---|
Politically exposed person (PEP) | None |
Person on a sanctions list | None |
Bankruptcy or restructuring | None |
Liquidation |
|
Sanctions list | None |
Inactive entity | None |
Connected people
| Person | Shared entity | Period | |
|---|---|---|---|
Jerzy Marian Rybakowskiage 58 | BSW Inwestbud 3 sp. z o.o. | since Dec 14, 2017 |