IT companies in Puławy
All IT companies in Puławy in one place. Check revenue, profit and registry data.
Filtering results in USD
| Watchlist | ||||||
|---|---|---|---|---|---|---|
| Greengo Group sp. z o.o. | 700.93K | 146.02K | ||||
| Synappstech sp. z o.o. | 455.09K | 78.78K | ||||
| Opportunities Bridge sp. z o.o. | 321.52K | 106.45K | ||||
| Grupa Edukacja 3.0 sp. z o.o. | 271.64K | -49.55K | ||||
| MAC Int. sp. z o.o. | 234.32K | 24.42K | ||||
| Data Innovations sp. z o.o. | 157.56K | -29.18K | ||||
| CE Technology sp. z o.o. | 122.78K | -6.88K | ||||
| Venturis Horeca P.S.A. | 119.63K | 16.45K | ||||
| Inv-Tech sp. z o.o. | 108.54K | -718.66 | ||||
| Bajkodajnia sp. z o.o. | 100.18K | -5.83K | ||||
| Kiecana.Pl sp. z o.o. | 89.54K | 4.48K | ||||
| E4T sp. z o.o. | 74.67K | 10.99K | ||||
| Managebay sp. z o.o. | 72.55K | -63.08K | ||||
| Cashless Solutions sp. z o.o. | 59.81K | -13.94K | ||||
| Datahall sp. z o.o. | 56.50K | 50.12K | ||||
| Affikids Medical sp. z o.o. | 56.24K | -27.67K | ||||
| Medinspiro sp. z o.o. | 43.00K | -2.75K | ||||
| XAND sp. z o.o. | 35.38K | 8.58K | ||||
| Intilio sp. z o.o. | 32.32K | 25.42K | ||||
| 4dustry sp. z o.o. | 29.84K | -16.11K |
IT companies in Puławy in numbers
In Puławy, this industry has 113 entities in the KRS register and 79 sole traders (PKD 62). That is 15.0% of all active KRS entities in the city and 0.3% of such entities in Poland. New registrations in the last 12 months: 34 new entities in the KRS and 6 sole traders.
Half of IT companies in Puławy have existed for almost 5 years – similar to the national picture. 39% of them were set up in the last three years – more than the industry average in Poland (26%).
34% of the companies that filed financial statements reported a net profit – less than the industry average in Poland (64%). 34% of them increased their revenue year on year – less than the industry average in Poland (58%).
Specialties
The most common specialty in this industry in Puławy is “Software Publishers” (50.0% of companies with an identified specialty). The three most common specialties together cover 76.3%.
- Software Publishers50.0%19
- Custom Computer Programming Services18.4%7
- Computing Infrastructure Providers, Data Processing, Web Hosting, and Related Services7.9%3
- Other23.7%9
Puławy compared with other cities
Puławy ranks #53 out of 153 Polish cities with at least 10 active KRS entities in this industry. 192 businesses are registered in this city.
| 48. | 209 | USD 106.18k | USD 52.04k | Geocentric sp. z o.o. | USD 507.48k | ||
| 49. | 208 | USD 87.80k | USD 120.86k | Ekspos sp. z o.o. | USD 529.33k | ||
| 49. | 208 | USD 1.36m | USD 182.57k | Currenda sp. z o.o. | USD 14.56m | ||
| 51. | 203 | USD 482.34k | USD 187.65k | 3D Estate sp. z o.o. | USD 3.88m | ||
| 52. | 196 | USD 190.95k | USD 126.32k | Tebim sp. z o.o. | USD 1.25m | ||
| 53. | 192 | USD 55.05k | USD 23.15k | Greengo Group sp. z o.o. | USD 697.78k | ||
| 54. | 190 | USD 250.22k | USD 203.44k | Multikom It sp. z o.o. | USD 1.06m | ||
| 55. | 187 | USD 452.06k | USD 31.53k | Softhard S.A. | USD 6.49m | ||
| 55. | 187 | USD 225.97k | USD 132.04k | Softera sp. z o.o. | USD 875.48k | ||
| 57. | 179 | USD 459.72k | USD 163.06k | L-Systems sp. z o.o. | USD 4.27m | ||
| 58. | 178 | USD 240.00k | USD 99.82k | Cleverdata sp. z o.o. | USD 940.95k |
Other industries in Puławy
- Construction companies211
- Transport companies96
- Wholesalers103
- Retailers338
- Restaurants and catering companies55
- Real estate companies83
- Accounting and law firms116
- Consulting firms36
- Architecture and engineering firms107
- Healthcare providers258
- Schools and training companies94
- Food manufacturers23
- Metal products manufacturers22
- Energy companies12