Overview
Financials
From the notes
| Profit allocation | Loss covered | |
| Grants | $23,581 |
Filing timeliness
1 of 1 financial statements was filed late (for 2025, 1 day late).
- 202516/07/2026
Data and insights are generated automatically from financial statements – they may contain errors and are neither a credit assessment nor business advice.
Statistics
How the company ranks by revenue within its industry, city, voivodeship and across Poland in 2025.
Results vs industry
Industry
Authorized Representatives
Manner of representation
1. The joint action of two members of the management board is required for making declarations of will concerning the association’s property rights and obligations and for signing agreements and obligations on its behalf. 2. The signature of any member of the management board is required for the validity of other letters and documents.
Supervisory board
Beneficial owners
| Person | Rights |
|---|---|
Debt
No entries in the National Debtors Register (KRZ).
Public aid
No public aid cases recorded in the last 10 years.
Similar associations
| Name | Revenue | Website | ||
|---|---|---|---|---|
| Ogólnopolskie Stowarzyszenie Przetwórców I Producentów Produktów Ekologicznych Polska EkologiaAssociation | $4,499,140.84 | polskaekologia.org | ||
| Stowarzyszenie Cała NaprzódAssociation | $259,491.67 | calanaprzod.org | ||
| Klub Sportowy Unia Dąbrowa GórniczaAssociation | $186,192.10 | uniadg.futbolowo.pl | ||
| Giżycki Klub Sportowy MamryAssociation | $172,710.18 | mamrygizycko.pl | ||
| Stowarzyszenie Promocji SportuAssociation | $145,313.79 | jagiellonia.net | ||
| Stowarzyszenie Im. Krzysztofa KomedyAssociation | $131,524.88 | komedajazz.com | ||
| Sport, Rekreacja I Wolontariat SfxAssociation | $94,059.71 | sfx.org.pl | ||
| Stowarzyszenie Kosynier 4x4Association | $23,322.73 | kosynier4x4.pl | ||
| Druga Liga PiłkarskaUnion of associations | $11,305.52 | laczynas2liga.pl | ||
| Stowarzyszenie Olympic Wrocław Piłkarska Akademia Mistrzów Dariusz Sztylka & Krzysztof WołczekAssociation | – | olympicwroclaw.pl |
Change history
| Date | Event | |
|---|---|---|
| 2025-05-12 | PKD change (Added: 10 codes) | |
| 2012-02-23 | Address change (Korytkowska 11, 62-700, Turek → Browarna 13, 62-700, Turek) | |
| 2009-01-08 | PKD change (Removed: 31 codes) | |
| 2007-12-20 | PKD change (Removed: 16 codes; Added: 3 codes) | |
| 2004-05-17 | Name change (Stowarzyszenia Przystań W Turku → Stowarzyszenie Przystań) |
FAQ
Last updated: 2026-10-07