Fundacja Mobile Open Society Through Technology (Most)Foundation
Business and other management consultancy activities
Overview
Financials
Revenue history (in k)
Filing timeliness
4 of 6 financial statements were filed late (the longest delay 69 days for 2022).
- 202520/07/2026
- 202407/07/2025
- 202317/09/2024
- 202222/09/2023
- 202108/08/2022
- 202016/09/2021
Data and insights are generated automatically from financial statements – they may contain errors and are neither a credit assessment nor business advice.
Statistics
How the company ranks by revenue within its industry, region and across Poland in 2025.
Results vs industry
Industry
Authorized Representatives
Manner of representation
Each member of the management board is authorized to make declarations of will on behalf of the Foundation.
Beneficial owners
| Person | Rights |
|---|---|
Bank accounts
Registered as a VAT taxpayer on 2004-01-01.
71 1090 1870 0000 0001 4838 7884
68 1090 1870 0000 0001 4838 7647
95 1090 1870 0000 0001 4838 7646
Debt
No entries in the National Debtors Register (KRZ).
Public aid
10 public aid cases recorded, with a total value of $69,949.
| Grant date | Purpose | Gross amount | Granting body | |
|---|---|---|---|---|
| Mar 13, 2026 | De minimis aid (in accordance with Commission Regulation 2023/2831) | $11,474$11,474 | Prezes Polskiej Agencji Rozwoju Przedsiębiorczości | |
| Nov 3, 2025 | De minimis aid (in accordance with Commission Regulation 2023/2831) | $16,826$16,826 | Prezes Polskiej Agencji Rozwoju Przedsiębiorczości | |
| Oct 31, 2025 | De minimis aid (in accordance with Commission Regulation 2023/2831) | $10,296$10,296 | Prezes Polskiej Agencji Rozwoju Przedsiębiorczości |
European Funds
20 projects recorded: 6 from FE lists ($55,013) and 14 Commission grants (FTS) ($760,625).
| Start | Project | EU co-financing | Programme | |
|---|---|---|---|---|
| 2025-08-25 | Preparation of an application for a Eurogrant planned under the European Commission’s Horizon Europe call | $10,667$10,667 | European Funds for a Modern Economy | |
| 2025-04-04 | Preparation of an application for a Eurogrant planned for implementation under EIT Digital SpeedLauncher 2025 | $16,826$16,826 | European Funds for a Modern Economy | |
| 2024-11-12 | Preparation of an application for an Eurogrant planned for implementation under the ERDF Interregional Innovation Investments (I3) financial instrument | $10,273$10,273 | European Funds for a Modern Economy |
Similar foundations
| Name | Revenue | Website | ||
|---|---|---|---|---|
| Fundacja Instytut SobieskiegoFoundation | $327,479.05 | sobieski.org.pl | ||
| Fundacja Obserwatorium Demokracji CyfrowejFoundation | $295,171.84 | ceeddw.org | ||
| Fundacja Circular PolandFoundation | $262,387.01 | circularpoland.org | ||
| Fundacja ProvegFoundation | $238,801.57 | proveg.com | ||
| Fundacja ZrywFoundation | $209,041.03 | fundacjazryw.pl | ||
| Fundacja Think Tank MiastoFoundation | $150,944.70 | thinktankmiasto.pl | ||
| Fundacja Pacs2 Research FoundationFoundation | $117,257.03 | pacs2research.org | ||
| Fundacja Applejack LabFoundation | $112,689.64 | applejacklab.org | ||
| Fundacja Katalizator TechnologiiFoundation | $72,222.64 | katalizatortechnologii.pl | ||
| Fundacja na Rzecz Jakości KształceniaFoundation | $65,434.73 | fjk.org.pl |
Change history
| Date | Event | |
|---|---|---|
| 2025-01-09 | Address change (Siewierska 16a/14, 02-360, Warszawa → Ul. Jana Kasprowicza 91, 01-823, Warszawa) | |
| 2020-12-14 | PKD change (Removed: 6 codes; Added: 6 codes) | |
| 2018-10-26 | Name change ("fundacja Mobile Open Society Through Wireless Technology (most)" → "fundacja Mobile Open Society Through Technology (most)") | |
| 2017-02-08 | Switch to PKD 2007 (23 PKD 1997 codes → 10 PKD 2007 codes) | |
| 2013-09-10 | Address change (Siewierska 15/5, 02-360, Warszawa → Siewierska 16a/14, 02-360, Warszawa) |
FAQ
Last updated: 2026-07-30