
Stowarzyszenie Krajowa Unia Producentów SokówAssociation
Activities of business and employers membership organisations
Overview
Stowarzyszenie Krajowa Unia Producentów Soków is a non-profit organization that unites 44 producers of juices, nectars, and beverages in Poland. It represents companies that supply approximately 70% of fruit and vegetable juices and produce about 80% of concentrated fruit and vegetable juices in the country. The organization collaborates with scientific institutions and research laboratories to support the industry and ensure high product quality.
Financials
Revenue history (in k)
Data and insights are generated automatically based on financial statements and may contain errors. This analysis is for informational purposes only and does not constitute an official assessment of the company's credibility or business advice.
Statistics
How the company ranks by revenue within its industry, region and across Poland in 2025.
Results vs industry
News
Industry
Bank accounts
Registered as a VAT taxpayer on 2004-06-03. Active
32 1240 1037 1111 0010 9923 6505
Debt
No entries in the National Debtors Register (KRZ). No proceedings in KRZ
Public aid
4 public aid cases recorded, with a total value of $9,530.
| Grant date | Purpose | Gross amount | Granting body | |
|---|---|---|---|---|
| Jul 2, 2020 | Aid compensating for the negative economic consequences of COVID-19, granted in limited amounts | $1,282 | Prezydent Miasta Stołecznego Warszawy | |
| Jun 20, 2020 | Aid compensating for the negative economic consequences of COVID-19, granted in limited amounts | $2,592 | Prezes Zakładu Ubezpieczeń Społecznych | |
| May 30, 2020 | Aid compensating for the negative economic consequences of COVID-19, granted in limited amounts | $3,063 | Prezes Zakładu Ubezpieczeń Społecznych |
European Funds
| Start | Project | EU co-financing | Programme | |
|---|---|---|---|---|
| 2025-09-01 | 4Sir2 smoothy: building a healthy drink ecosystem to prevent childhood obesity | $66,188 | 1.0.11 - Horizon Europe | |
| 2025-09-01 | 4Sir2 smoothy: building a healthy drink ecosystem to prevent childhood obesity | $57,922 | 1.0.11 - Horizon Europe | |
| 2010 | Information is not available | $1,172 | OT_05 |
Tenders
No recorded participation in tenders.
Authorized Representatives
Manner of representation
For the validity of declarations of will, letters and documents concerning the association's property rights and obligations, the signatures of two members of the management board, including the President or Vice-President, are required.
Supervisory board
Beneficial owners
9 beneficial owners recorded in CRBR.
| Person | Rights |
|---|---|
Andrzej Gajowniczek (68) | Member of an association's management board. |
Jan Golonka (71) | Member of an association's management board. |
Maciej Magnuszewski (50) | Member of an association's management board. |
Krystian Marcin Marszałek (41) | Member of an association's management board. |
Andrzej Odzioba (58) | Member of an association's management board. |
Julian Pawlak (73) | Member of an association's management board. |
Piotr Tadeusz Podoba (47) | Member of an association's management board. |
Andrzej Piotr Rowicki (71) | Member of an association's management board. |
Similar associations
| Name | Revenue | Website | |
|---|---|---|---|
| Stowarzyszenie Polska Grupa MotoryzacyjnaAssociation | $432,227.23 | pgm.org.pl | |
| Ogólnopolska Federacja Małych i Średnich PrzedsiębiorcówUnion of associations | $85,910.93 | federacjamsp.eu |
Change history
| Date | Event |
|---|---|
| 2024-10-16 | PKD change (Removed: 58.1, 72.1, 73.2, 74.9; Added: 10, 11, 46, 47) |
| 2019-09-20 | PKD change (Removed: 22.1, 22.22.Z, 74.14.A, 74.30.Z, 74.40.Z, 74.87.A, 74.87.B, 80.42.B, 80.42.Z, 91.33.Z; Added: 58.1, 70.2, 72.1, 73.1, 73.2, 74.9, 82.1, 82.3, 85.59.B, 94.11.Z) |
| 2006-01-11 | Name change (Stowarzyszenie "krajowa Unia Producentów Soków I Napojów Bezalkoholowych" → Stowarzyszenie "krajowa Unia Producentów Soków") |
| 2005-12-21 | PKD change (Added: 74.40.Z) |
| 2005-04-19 | Address change (Czackiego 3/5/403, 00-043, Warszawa → Rakowiecka 36/340, 02-532, Warszawa) |
FAQ
Last updated: 2026-07-04


