Overview
Financials
Revenue history (in m)
Data and insights are generated automatically based on financial statements and may contain errors. This analysis is for informational purposes only and does not constitute an official assessment of the company's credibility or business advice.
Statistics
How the company ranks by revenue within its industry, region and across Poland in 2025.
Results vs industry
Industry
Bank accounts
Registered as a VAT taxpayer on 2009-07-08. Active
Debt
No entries in the National Debtors Register (KRZ). No proceedings in KRZ
Public aid
No public aid cases recorded in the last 10 years.
Tenders
No recorded participation in tenders.
Authorized Representatives
Manner of representation
The company may be represented and declarations of will on behalf of the company may be made by: A) the President of the Management Board independently, or B) the Vice-President of the Management Board acting jointly with the President, Vice-President or member of the management board, or C) a member of the management board acting jointly with the President or Vice-President of the Management Board.
Ownership
| Owner | Shares | Share value | Stake |
|---|---|---|---|
| 105 | $14,181.52 | 100% |
Beneficial owners
| Person | Rights | |
|---|---|---|
Paweł Marek Kwiatkowski (46) | Natural person holding a senior management position (AML Act art. 2(2)(1)(a) indent 5). | |
Paweł Krzysztof Włodarczyk (47) | Natural person holding a senior management position (AML Act art. 2(2)(1)(a) indent 5). |
Subsidiaries
| Name | Share value | Stake | ||
|---|---|---|---|---|
Deloitte Digital Bposp. z o.o. | 20,259.32 USD | 100% |
Competitors
| Name | Revenue | Website | ||
|---|---|---|---|---|
| Unique Onesp. z o.o. | $14,661,668.07 | uniqueone.pl | ||
| CUBE GroupS.A. | $11,215,633.03 | cubegroup.pl | ||
| AWEBsp. z o.o. | $9,981,887.99 | aweb.agency | ||
| Webtalksp. z o.o. | $9,626,664.43 | webtalk.pl | ||
| Bbuddiessp. z o.o. | $7,184,217.85 | brandbuddies.pl | ||
| ARS ThaneaS.A. | $6,823,548.31 | arsthanea.com | ||
| G3 Groupsp. z o.o. | $5,450,751.22 | g3.com.pl | ||
| Lettlysp. z o.o. | $5,045,128.17 | lettly.com | ||
| HHPsp. z o.o. | $4,965,266.73 | hhp-poland.pl | ||
| NAV Agencysp. z o.o. | $4,905,962.40 | navagency.com |
Change history
| Date | Event | |
|---|---|---|
| 2024-03-21 | Address change (Ul. Ks. Bp. Wincentego Tymienieckiego 22g, 90-349, Łódź → Aleja Jana Pawła Ii 22, 00-133, Warszawa) | |
| 2016-08-05 | Address change (Tymienieckiego 22/24, 90-349, Łódź → Ul. Ks. Bp. Wincentego Tymienieckiego 22g, 90-349, Łódź) | |
| 2016-01-19 | Name change ("digital One Consulting" → Deloitte Digital) | |
| 2015-08-06 | PKD change (Removed: 18.12.Z, 18.13.Z, 18.14.Z, 18.20.Z, 26.11.Z, 26.12.Z, 27.90.Z, 33.13.Z, 43.21.Z, 47.41.Z, 47.42.Z, 47.43.Z, 47.63.Z, 47.91.Z, 58.11.Z, 58.12.Z, 58.13.Z, 58.14.Z, 58.19.Z, 58.21.Z, 58.29.Z, 60.10.Z, 61.10.Z, 61.20.Z, 61.90.Z, 62.03.Z, 62.09.Z, 63.12.Z, 63.91.Z, 63.99.Z, 70.10.Z, 72.19.Z, 73.12.A, 73.12.B, 74.30.Z, 74.90.Z, 77.33.Z, 77.40.Z, 82.99.Z, 85.59.B, 85.60.Z, 95.11.Z, 95.12.Z) | |
| 2014-07-10 | Address change (Dowborczyków 25, 90-019, Łódź → Tymienieckiego 22/24, 90-349, Łódź) |
FAQ
Last updated: 2026-04-20

