
Overview
Niepubliczna SMS in Żory runs a private sports master school. The website provides information about year-round enrollment for grades 1–4, secretary office hours, and school events such as the small grandmasters' tournament.
Financials
Revenue history (in k)
Data and insights are generated automatically based on financial statements and may contain errors. This analysis is for informational purposes only and does not constitute an official assessment of the company's credibility or business advice.
Statistics
How the company ranks by revenue within its industry, region and across Poland in 2025.
Results vs industry
Industry
- Primary education (85.20.Z)Primary
Debt
No entries in the National Debtors Register (KRZ). No proceedings in KRZ
Public aid
| Grant date | Purpose | Gross amount | Granting body | |
|---|---|---|---|---|
| May 30, 2025 | De minimis aid (in accordance with Commission Regulation 2023/2831) | $1,165$1,165 | Prezydent Miasta Żory |
European Funds
| Start | Project | EU co-financing | Programme | |
|---|---|---|---|---|
| 2025-08-01 | Mistrzowskie zajęcia | $173.5K$173,524 | Fundusze Europejskie dla Śląskiego 2021-2027 |
Tenders
No recorded participation in tenders.
Authorized Representatives
Manner of representation
Each member of the management board independently.
Ownership
| Owner | Shares | Share value | Stake |
|---|---|---|---|
Adrian Marcin Fojcik (53) | 50 | $675.31 | 50% |
Barbara Fojcik (58) | 50 | $675.31 | 50% |
Adrian Marcin Fojcik and Barbara Fojcik hold a combined 100% – the ownership structure indicates family control.
Beneficial owners
| Person | Rights | |
|---|---|---|
Adrian Fojcik (53) | Shareholder of a limited liability company, 2500.0 PLN | |
Barbara Fojcik (58) | Shareholder of a limited liability company, 2500.0 PLN |
Competitors
| Name | Revenue | Website | ||
|---|---|---|---|---|
| ATUT Strefa Rozwoju Chorzówsp. z o.o. | $1,428,006.37 | atutstrefarozwoju.pl | ||
| Jaworeksp. z o.o. | $987,081.24 | jaworek.edu.pl | ||
| New Technology Zamośćsp. z o.o. | $778,595.98 | newtech.edu.pl | ||
| Przedszkole Niepubliczne Pozytywkasp. z o.o. | $699,441.50 | przedszkole-pozytywka.edu.pl | ||
| Zozolandsp. z o.o. | $590,935.88 | zozoland.pl | ||
| Dudewiczsp. z o.o. | $600,140.13 | akademiazucha.pl | ||
| Niepubliczne Przedszkole Pszczółka Maja Maja Urban Maja Walendowskasp. z o.o. | $474,329.69 | przedszkole-maja.com.pl | ||
| Przedszkole I Żłobek z Pasjisp. z o.o. | $320,667.09 | przedszkolezpasji.pl |
Change history
| Date | Event | |
|---|---|---|
| 2022-01-26 | Address change (Oś. Sikorskiego 52, 44-240, Żory → Ul. Aleja Zjednoczonej Europy 29, 44-240, Żory) | |
| 2021-07-15 | PKD change (Removed: 09.1, 09.9, 10.8, 10.9, 11.0, 18.1, 18.2, 26.1, 26.2, 26.3, 26.4, 26.5, 31.0, 32.1, 32.3, 32.4, 32.9, 33.1, 33.2, 43.2, 43.3, 43.9, 45.1, 45.2, 45.3, 45.4, 46.1, 46.3, 46.4, 46.5, 46.6, 46.7, 46.9, 47.1, 47.2, 47.3, 47.4, 47.5, 47.6, 47.7, 47.8, 47.9, 49.1, 49.2, 49.3, 49.4, 52.1, 52.2, 53.1, 53.2, 55.1, 55.2, 55.3, 55.9, 56.1, 56.2, 56.3, 58.1, 58.2, 59.1, 59.2, 60.1, 60.2, 61.1, 61.2, 61.3, 61.9, 62.0, 63.1, 63.9, 64.9, 66.1, 66.2, 68.1, 68.2, 68.3, 69.1, 69.2, 70.1, 70.2, 73.1, 73.2, 74.1, 74.2, 74.3, 74.9, 75.0, 77.1, 77.2, 77.3, 77.4, 78.1, 78.2, 78.3, 79.1, 79.9, 81.1, 81.2, 81.3, 82.1, 82.2, 82.3, 82.9, 82.92, 82.99, 85.1, 85.2, 85.3, 85.4, 85.5, 85.6, 86.1, 86.2, 86.9, 87.1, 87.2, 87.3, 87.9, 88.1, 88.9, 90.0, 91.0, 92.0, 93.1, 93.2, 94.1, 94.2, 94.9, 95.1, 95.2, 96.0; Added: 73.11.Z, 74.90.Z, 85.20.Z, 85.51.Z, 85.60.Z, 90.03.Z, 93.11.Z, 93.19.Z, 93.29.B, 96.04.Z) | |
| 2013-06-07 | Entered in the register |
FAQ
Last updated: 2026-03-27