TILES.K.A.Status: Entity active
Other financial service activities n.e.c.
KRS: 0000480926 NIP: 7123282465 REGON: 06161112400000
Overview
Registry date
2013-10-15
Share capital
$13,506.21
Registered address
Kołłątaja 3, 20-006 Lublin, Poland
Industry
Authorized Representatives
Partners
Competitors
| Name | Revenue | Website | |
|---|---|---|---|
| Bydgoski Fundusz Poręczeń Kredytowychsp. z o.o. | $7,841,663.99 | bfpk.bydgoszcz.pl | |
| AOW FaktoringS.A. | $2,267,761.46 | aow.pl | |
| Fundusz Pomeraniasp. z o.o. | $1,623,630.42 | funduszpomerania.pl | |
| PSP Polskasp. z o.o. | $1,246,578.30 | espago.com | |
| LECH Pawłusik - Bezpieczne InwestycjeS.K.A. | $74,440.87 | bezpieczne-inwestycje.com.pl | |
| NCNsp. z o.o. | $49,420.70 | ncn.katowice.pl | |
| Bonuscardsp. z o.o. | $39,641.94 | bonuscard.pl | |
| Commeatorsp. z o.o. | $38,475.32 | commeator.pl | |
| BJsp. z o.o. | $38,995.41 | bj.2net.pl | |
| ProfinanceS.A. | $138.98 | profinance.pl |
Change history
| Event | Details | Date | |
|---|---|---|---|
| Suspension / resumption | Business suspended | 2017-06-20 | |
| Suspension / resumption | Business resumed | 2025-05-13 |
Last updated: 2025-12-14