
Przedsiębiorstwo Remontowe Urządzeń Technicznych Prut Jan Zidek, Katarzyna Zidek-Bołdasp. j.
Overview
Przedsiębiorstwo Remontowe Urządzeń Technicznych P is engaged in the maintenance, repair, modernization, and installation of lifting devices and equipment for short-distance transport. They also operate a Non-Destructive Testing (NDT) laboratory, utilizing methods such as penetrant testing, magnetic particle testing, linear measurements, and visual inspections. Their services cover the entire country, with a focus on Southern Poland.
Industry
Bank accounts
Registered as a VAT taxpayer on 1993-07-05. Active
69 1050 1214 1000 0092 8881 5963
Debt
No entries in the National Debtors Register (KRZ). No proceedings in KRZ
Public aid
| Grant date | Purpose | Gross amount | Granting body | |
|---|---|---|---|---|
| Sep 20, 2020 | Aid compensating for the negative economic consequences of COVID-19, granted in limited amounts | $1,973$1,973 | Prezes Zakładu Ubezpieczeń Społecznych | |
| May 30, 2020 | Aid compensating for the negative economic consequences of COVID-19, granted in limited amounts | $1,994$1,994 | Prezes Zakładu Ubezpieczeń Społecznych | |
| May 30, 2020 | Aid compensating for the negative economic consequences of COVID-19, granted in limited amounts | $1,955$1,955 | Prezes Zakładu Ubezpieczeń Społecznych |
Tenders
No recorded participation in tenders.
Regulatory authorisations
| Authority | Type | Status | |
|---|---|---|---|
| BDO register entry | Active |
Authorized Representatives
Manner of representation
Both partners and the appointed commercial proxies are authorised to represent the general partnership. The general partnership is represented by one person.
Ownership
| Owner |
|---|
Bartosz Bołda (46) |
Jan Zidek (76)Marital property community |
Katarzyna Zidek Bołda (46)Marital property agreement (separation) |
Beneficial owners
| Person | Rights | |
|---|---|---|
Jan Michał Zidek (76) | Partner in a registered partnership, 82175.53 PLN | |
Katarzyna Ewa Zidek-Bołda (46) | Partner in a registered partnership, 739579.8 PLN |
Competitors
| Name | Revenue | Website | ||
|---|---|---|---|---|
| Zakłady Remontowe Energetyki KatowiceS.A. | $176,457,241.06 | zre.com.pl | ||
| JWW InvestS.A. | $38,689,068.94 | jwwinvest.pl | ||
| Maint Expertsp. z o.o. | $9,230,280.81 | maintexpert.pl | ||
| Polskie Wagonysp. z o.o. | $4,805,761.10 | polskiewagony.pl | ||
| Rem-Warsp. z o.o. | $4,340,313.47 | rem-war.com.pl | ||
| FNURsp. z o.o. | $4,060,439.05 | fnur.eu | ||
| LW Technicsp. z o.o. | $1,379,243.13 | lw-technic.com | ||
| Engineering Group Polandsp. z o.o. | $381,949.12 | egp24.com.pl | ||
| Mdm-Techsp. z o.o. | $129,771.92 | mdm-tech.pl | ||
| Serwis Dźwignicsp. z o.o. | $10,916.94 | elwiko.pl |
FAQ
Last updated: 2026-03-28