ORYX Investmentssp. z o.o.
Steam, hot water and air conditioning manufacturing and supply
Overview
Financials
Revenue history (in k)
Filing timeliness
Financial statements were filed on time, on average 25 days early.
- 202527/05/2026
- 202404/07/2025
- 202324/06/2024
- 202227/06/2023
Data and insights are generated automatically from financial statements – they may contain errors and are neither a credit assessment nor business advice.
Statistics
How the company ranks by revenue within its industry, city, voivodeship and across Poland in 2025.
Results vs industry
Industry
Authorized Representatives
Manner of representation
In the case of a multi-member management board, two members of the management board jointly, or a member of the management board jointly with a commercial proxy, or two commercial proxies acting jointly, are authorized to conduct the affairs of the company and represent the company.
Ownership
| Owner | Shares | Share value | Stake |
|---|---|---|---|
Leonardo Fundacja Rodzinna | 91 | $12,290.65 | 45.5% |
Ewa Anna Malczokage 46 | 91 | $12,290.65 | 45.5% |
Others | 18 | $2,431.12 | 9% |
Beneficial owners
| Person | Rights |
|---|---|
Bank accounts
Registered as a VAT taxpayer on 2021-10-13.
22 1050 1403 1000 0004 0089 4523
Debt
No entries in the National Debtors Register (KRZ).
Real estate
| Type | Amount |
|---|---|
Land (incl. perpetual usufruct) | $1,815$1,815 |
Buildings and premises | $1M$1,023,513 |
Investment property | $3.2M$3,154,109 |
Public aid
No public aid cases recorded in the last 10 years.
Competitors
| Name | Revenue | Website | ||
|---|---|---|---|---|
| Dalkia Polska EnergiaS.A. | $82,506,054.15 | dalkiapolskaenergia.com | ||
| Przedsiębiorstwo Komunalne Thermasp. z o.o. | $63,866,030.53 | therma.bielsko.pl | ||
| Spółka Ciepłowniczo-Energetyczna Jaworzno IIIsp. z o.o. | $28,674,942.11 | sce.jaworzno.pl | ||
| ECBS.A. | $21,654,723.13 | ecbsa.pl | ||
| ElsenS.A. | $14,518,419.84 | elsen.pl | ||
| Terma-Domsp. z o.o. | $7,073,438.63 | termadom.com.pl | ||
| Miejskie Przedsiębiorstwo Komunalne w Koniecpolusp. z o.o. | $2,334,347.37 | mpk.koniecpol.pl | ||
| Idea 98sp. z o.o. | $1,679,337.21 | idea98.pl | ||
| Korporacja Budowlana FadomS.A. | $1,563,727.59 | kbfadom.pl | ||
| Przedsiębiorstwo Energetyki Cieplnej Ciepłogazsp. z o.o. | $792,382.34 | cieplogaz.biz.pl |
FAQ
Last updated: 2026-05-27