GOOD Investmentsp. z o.o.Active
Maintenance and repair of motor vehicles, excluding motorcycles
KRS: 0001114710 NIP: 8133918221 REGON: 52910594000000
Overview
Registry date
2024-07-09
Share capital
$1,350.62
Registered address
Ul. Bł. Karoliny 14/-1-14, 35-119 Rzeszów, Poland
Industry
Bank accounts
Registered as a VAT taxpayer on 2024-08-01.Active
- PKO Bank Polski82 1020 4405 0000 2702 0683 0063
Authorized Representatives
Ownership
Competitors
| Name | Revenue | Website | |
|---|---|---|---|
| Mobilgumsp. z o.o. | $11,765.22 | abovo.radom.pl | |
| RSA Poznańsp. z o.o. | $11,520.92 | regeneracjaskrzynautomatycznych.pl | |
| Technical Space Polandsp. z o.o. | $10,639.69 | tspcompany.pl | |
| Admonstersp. z o.o. | $9,678.53 | vp.pl | |
| Zep-Autosp. z o.o. | $9,130.91 | zepmot.pl | |
| THE 88 Groupsp. z o.o. | $7,369.79 | mail.ru | |
| Ramigosp. z o.o. | $6,277.62 | ramigo.pl | |
| Duhabex Servicesp. z o.o. | $6,022.55 | duhabex.pl | |
| Nkamrsp. z o.o. | $5,373.59 | ukr.net | |
| Centrum Auto-Spasp. z o.o. | $4,736.92 | stacjakontrolipojazdowdarpol.webnode.page |
Last updated: 2026-04-11