LIME Holdingsp. z o.o.Status: Entity active
Business and other management consultancy activities
KRS: 0001160390 NIP: 5253019587 REGON: 52976759700000
Overview
Registry date
2025-03-10
Share capital
$2,701.24
Registered address
Ul. Elektoralna 13/209, 00-137 Warszawa, Poland
Industry
Authorized Representatives
Ownership
Competitors
| Name | Revenue | Website | |
|---|---|---|---|
| JKKsp. z o.o. | $172,141.82 | jkk-polska.pl | |
| 24 Groupsp. z o.o. | $138,212.80 | 24group.eu | |
| AB Growsp. z o.o. | $57,065.90 | faktury.pl | |
| A2D Solutionssp. z o.o. | $50,112.00 | a2dsolutions.pl | |
| Energomixsp. z o.o. | — | energomix.com | |
| Spektrum Grupasp. z o.o. | — | spektrumgrupa.pl | |
| 1DRsp. z o.o. | — | 1dr.pl | |
| 4D Handelsp. z o.o. | — | 4dgrupa.eu | |
| 8foundrysp. z o.o. | — | 8foundry.com | |
| Adilanasp. z o.o. | — | acs-group.pl |
Last updated: 2026-03-23