
Braun Granitsp. z o.o.
Quarrying of ornamental and building stone, limestone, gypsum, chalk and slate
Overview
Braun Granit has operated a granite quarry and processing plant in Czernica, Lower Silesia, since 1993. It produces paving stones, blocks, kerbs, paving slabs, cladding and other made-to-order items for domestic and EU markets, and exports to Switzerland; its products are used in roads, bridges and urban spaces, among other projects.
Financials
Revenue history (in k)
Filing timeliness
No financial statement for 2023 – the filing deadline has passed. 4 of 5 financial statements were filed late (the longest delay 250 days for 2022).
- 2023not filed
- 202221/03/2024
- 202128/09/2022
- 202018/10/2021
- 201908/10/2020
- 201807/08/2019
Data and insights are generated automatically from financial statements – they may contain errors and are neither a credit assessment nor business advice.
Statistics
How the company ranks by revenue within its industry, region and across Poland in 2021.
Results vs industry
Industry
Authorized Representatives
Manner of representation
The President of the Management Board is authorized to make declarations of will and sign obligations on behalf of the company independently, two members of the management board jointly, or a member of the management board and a commercial proxy jointly.
Ownership
| Owner | Shares | Share value | Stake |
|---|---|---|---|
Chrystian Artur Kondejage 42 | 12,244 | $330,740.14 | 89.0537% |
Alan Stefankiewicz | 1,500 | $40,518.64 | 10.9099% |
Others | 5 | $135.06 | 0.0364% |
Beneficial owners
| Person | Rights |
|---|---|
Bank accounts
Registered as a VAT taxpayer on 2004-01-09.
48 1020 3017 0000 2802 0271 8328
86 1020 3017 0000 2702 0316 8937
Debt
No entries in the National Debtors Register (KRZ).
Public aid
14 public aid cases recorded, with a total value of $37,726.
| Grant date | Purpose | Gross amount | Granting body | |
|---|---|---|---|---|
| Jun 1, 2026 | De minimis aid (in accordance with Commission Regulation 2023/2831) | $112$112 | Prezes Zakładu Ubezpieczeń Społecznych | |
| Apr 7, 2025 | De minimis aid (in accordance with Commission Regulation 2023/2831) | $133$133 | Prezes Zakładu Ubezpieczeń Społecznych | |
| Feb 7, 2025 | De minimis aid (in accordance with Commission Regulation 2023/2831) | $150$150 | Prezes Zakładu Ubezpieczeń Społecznych |
Regulatory authorisations
| Authority | Type | Status | |
|---|---|---|---|
| Waste treatment | Active | ||
| Waste generation | Active |
Competitors
| Name | Revenue | Website | ||
|---|---|---|---|---|
| Żwirbetsp. z o.o. | $3,438,743.42 | zwirbet.pl | ||
| Wesling Kruszywasp. z o.o. | $2,423,008.58 | weslingkruszywa.pl | ||
| Slag Recyclingsp. z o.o. | $2,405,406.32 | slagrecycling.com.pl | ||
| Kopalnia Moryńsp. z o.o. | $1,857,784.28 | kopalniamoryn.pl | ||
| Stradabudsp. z o.o. | $1,851,307.40 | stradabud.pl | ||
| RC Granitsp. z o.o. | $1,494,938.51 | rcgranit.pl | ||
| Gravasp. z o.o. | $782,379.03 | grava.pl | ||
| Srebrne Złoża Władysławówsp. z o.o. | $636,018.58 | srebrnezloza.pl | ||
| Kopalnia Łupków Kwarcytowychsp. z o.o. | $181,128.86 | kopalnialupkowkwarcytowych.com | ||
| Zakład Górniczy Komańcza - Jaworniksp. z o.o. | $170,404.19 | kruszywakomancza.pl |
Change history
| Date | Event | |
|---|---|---|
| 2022-01-10 | PKD change (Removed: 24, 24.41.Z) | |
| 2020-04-08 | PKD change (Removed: 05, 22, 25, 28, 41, 71.2, 72.1, 74.1, 85.59; Added: 08.12.Z, 24.41.Z, 47.99.Z, 77.39.Z) | |
| 2010-01-06 | PKD change (Removed: 10, 14, 26, 27, 29, 45, 51, 52, 73.10.G, 74.14.B, 74.20.A, 74.30.Z, 80.42.Z; Added: 05, 08, 08.11.Z, 22, 23, 24, 41, 46, 47, 70, 71.2, 72.1, 74.1, 85.59) | |
| 2004-01-09 | Entered in the register |
FAQ
Last updated: 2026-04-09