FaktoramaS.A.Active
Other financial service activities, except insurance and pension funding not elsewhere
KRS: 0000775097 NIP: 7010375107 REGON: 14660936300000
Overview
Registry date
2019-03-06
Share capital
$169,518.37
Activity description
Faktorama is a company that provides financing solutions for businesses, including accounts receivable financing, inventory financing, and an American Express program that allows suppliers to be paid with extended payment terms. They charge 1-2% per 30 days for their financing services, which are designed to optimize cash flow and support business growth. Their offerings cater to small businesses looking for flexible financing options.
Registered address
Ul. Włodarzewska 33/5, 02-384 Warszawa, Poland
Website
faktorama.plWebsite active
Email
Email address current
News
Industry
| Name | Code |
|---|---|
Other financial service activities, except insurance and pension funding not elsewherePrimary | 64.99.Z |
Web portals | 63.12.Z |
Other information service activities not elsewhere classified | 63.99.Z |
Other activities auxiliary to financial services, except insurance and pension funding | 66.19.Z |
Business and other management consultancy activities | 70.22.Z |
Accounts
Registered as a VAT taxpayer on 2013-04-18.Active
- 05 1020 1055 0000 9702 0456 5711
- 63 2490 0005 0000 4530 8359 6652
- 89 1020 1055 0000 9102 0624 0362
Authorized Representatives
Ownership
Subsidiaries
| Name | Shares | Share value | % in company | |
|---|---|---|---|---|
| Faktorama Capital 1sp. z o.o. | 1,500 | 20,259.32 USD | 100% | |
| Faktorama Capital 2sp. z o.o. | 100 | 1,350.62 USD | 100% | |
| Procurement Advisory Servicessp. z o.o. | 100 | 1,350.62 USD | 100% |
Competitors
| Name | Revenue | Website | |
|---|---|---|---|
| Smart FaktorS.A. | $275,639.46 | smartfaktor.pl | |
| Finansowo.PlS.A. | $233,693.29 | finansowo.pl | |
| GEO InvestS.A. | $228,953.75 | geoinvestsa.pl | |
| InpayS.A. | $196,353.83 | inpay.io/shareholders | |
| Holding AbcS.A. | $178,831.42 | holdingabc.pl | |
| IDEA BoxS.A. | $180,471.39 | ideabox.pl | |
| Aforti Factor PolskaS.A. | $147,561.17 | afortifactor.pl | |
| Capital Lex Kancelaria Prawno-PodatkowaS.A. | $124,452.58 | clsa.pl | |
| Ulmus HoldingS.A. | $96,435.16 | saturntfi.pl | |
| Fundusz Siwiec CapitalS.A. | $89,437.45 | siwieccapital.pl/ |
FAQ
Last updated: 2025-12-14





