Dairy Biotechnologiessp. z o.o.Active
Research and experimental development on biotechnology
KRS: 0000993958 NIP: 7162837602 REGON: 52321075800000
Overview
Registry date
2022-09-26
Share capital
$2,944.35
Activity description
milcu offers highly bioavailable curcumin for functional foods and supplements. The product is standardized, stable, and ready for industrial use. The company says it was developed by a Polish team and is fully manufactured in Poland.
Registered address
Ul. Ignacego Mościckiego 1, 24-100 Puławy, Poland
Website
milcu.euWebsite active
Email
Email address current
Industry
Authorized Representatives
Ownership
Competitors
| Name | Revenue | Website | |
|---|---|---|---|
| Aiventrosp. z o.o. | $7,266.35 | aiventro.com | |
| Omnisepticasp. z o.o. | $3,475.29 | omniseptica.com | |
| Passio Human Microbiomesp. z o.o. | $1,856.58 | passiohumanmicrobiome.com | |
| Denovonedsp. z o.o. | $1,282.12 | denovoned.com | |
| Medical Algorithmssp. z o.o. | $998.29 | medicalalgorithms.eu | |
| Fungotechsp. z o.o. | $298.77 | fungo.tech | |
| Centrum Transferu Technologii Meditransfer Iitdsp. z o.o. | $228.56 | iitd.pan.wroc.pl | |
| Melanos Caresp. z o.o. | $150.87 | melanoscare.com | |
| Stenocoatsp. z o.o. | $11.90 | stenocoat.com | |
| Innervisionsp. z o.o. | $4.54 | innervision.pl |
FAQ
Last updated: 2026-06-10